Hello Traders...happy weekend to all. Thanks Trees ;) shantaram...

  1. 14,195 Posts.
    lightbulb Created with Sketch. 32
    Hello Traders...happy weekend to all.

    Thanks Trees  

    shantaram  

    DT Crew  


    Price & Volume Scans.
    0 - $1
    $1 - $100
    Vol > 300000
    Vol > prev Vol
    Close > prev Close
    $ Value traded > $30,000

    Please DYOR.

    Symbol Name Close Prev Close Volume Prev Volume Price % Change Trades $ Value Traded
    1 AGO Atlas Iron Limited 0.01 0.009 134670210 36229801 11.111 406 1345851.54
    2 CDD Cardno Limited 0.58 0.545 392288 331827 6.422 362 223795.15
    3 CL8 Collaborate Corporation Limited 0.022 0.019 2534254 1113461 15.789 16 53623.83
    4 CNJ Conico Ltd 0.037 0.033 2097474 1816811 12.121 45 74605.37
    5 GRY Gryphon Minerals Limited 0.19 0.175 2413184 1855338 8.571 92 441001.41
    6 IMD Imdex Limited 0.22 0.21 442361 89727 4.762 14 97256.92
    7 LNU Linius Technologies Limited 0.075 0.074 852706 787339 1.351 19 61938.13
    8 LOM Lucapa Diamond Company Limited 0.365 0.36 1898608 1567825 1.389 248 706865.88
    9 MCR Mincor Resources NL 0.32 0.3 353470 123853 6.667 97 111422.63
    10 MGX Mount Gibson Iron Limited 0.27 0.26 4203797 2409598 3.846 454 1137258.83
    11 PHK Phoslock Water Solutions Limited 0.093 0.09 910333 248213 3.333 30 83476.28
    12 PNR Pantoro Limited 0.135 0.13 1666881 998052 3.846 55 223304.68
    13 RMS Ramelius Resources Limited 0.445 0.435 2532677 1087430 2.299 312 1109487.74
    14 SAU Southern Gold Limited 0.29 0.275 326344 229899 5.455 18 93531.47
    15 SM8 Shark Mitigation Systems Limited 0.25 0.225 740692 33678 11.111 59 178187.5
    16 SW1 Swift Networks Group Limited 0.22 0.205 474663 40547 7.317 24 99251.44
    17 WAF West African Resources Limited 0.23 0.21 1187641 209049 9.524 50 262249.97
    18 ZML Zipmoney Ltd 0.66 0.62 2349951 922559 6.452 54 1494724.31

    Symbol Name Close Prev Close Volume Prev Volume Price % Change Trades $ Value Traded
    1 ACX Aconex Limited 7.55 7.01 2255112 772340 7.703 8403 17214775.19
    2 AFI Australian Foundat. 5.64 5.61 440185 252011 0.535 279 2469444.67
    3 AHG Automotive Holdings Group Limited. 3.83 3.76 2606458 1446549 1.862 3449 10082432.08
    4 AQG Alacer Gold Corp. 3.31 3.16 875223 264265 4.747 728 2830947.32
    5 BHP BHP Billiton Limited 19.09 18.65 13975365 10597400 2.359 23776 267948489
    6 CSR CSR Limited 3.71 3.64 2743188 2606319 1.923 3624 10215629.75
    7 DOW Downer Edi Limited 3.88 3.8 3005025 2199175 2.105 4557 11618715.13
    8 DRM Doray Minerals Limited 1.095 1.065 2029001 830185 2.817 473 2197554.85
    9 DXS Dexus Property Group Stapled Units 9.24 9.02 4962827 4360421 2.439 6323 45752343.54
    10 EVN Evolution Mining Limited 2.58 2.33 11519590 7413087 10.73 4780 28841914.27
    11 GMG Goodman Group Stapled 7.13 7.11 7871531 5883023 0.281 4708 56342291.8
    12 GUD G.U.D. Holdings Limited 9.22 9.11 320547 297190 1.207 2942 2941481.65
    13 MGR Mirvac Group Stapled Securities 2.03 2.02 15018982 11331801 0.495 2574 30573020.86
    14 MVF Monash Ivf Group Limited 1.85 1.82 445996 391993 1.648 927 814198.88
    15 NST Northern Star Resources Ltd 5.21 4.94 5699955 4481408 5.466 5290 29305830.03
    16 NXT Nextdc Limited 3.54 3.5 776131 658768 1.143 2292 2746268.89
    17 OFX Ozforex Group Limited 2.33 2.32 1574287 1209194 0.431 1349 3677258.83
    18 OGC Oceanagold Corporation 5.25 5.11 1066014 846785 2.74 2384 5524171.27
    19 PRG Programmed Maintenance Services Limited 1.775 1.755 776346 564187 1.14 1684 1378009.89
    20 RCR RCR Tomlinson Limited 1.735 1.7 746667 199726 2.059 601 1295635.12
    21 RFG Retail Food Group Limited 5.58 5.53 478835 409465 0.904 1950 2679895.83
    22 RMD Resmed Inc 8.42 8.3 2253830 2210448 1.446 3370 19005308.68
    23 RWC Reliance Worldwide Corporation Limited 3.12 3.09 894073 480972 0.971 637 2755420.96
    24 S32 South32 Limited 1.56 1.54 35188035 29099322 1.299 7089 55034257.52
    25 SBM ST Barbara Limited 3.23 2.95 4163925 3377889 9.492 2824 13179649.67
    26 SLC Superloop Limited 2.37 2.35 2559808 156732 0.851 197 5931772.44
    27 SYD SYD Airport Stapled Us Prohibit. 7 6.94 8913078 7869181 0.865 5583 62194954.25
 
arrow-down-2 Created with Sketch. arrow-down-2 Created with Sketch.