Volume Breakout Scan. Smoothed Rate of Change is greater than 5....

  1. 14,191 Posts.
    lightbulb Created with Sketch. 32
    Volume Breakout Scan.
    Smoothed Rate of Change is greater than 5.
    Volume is greater than 50 EMA of Volume + 50%.
    Price Range 0 - $100.
    $ value traded is greater than $100,000
    .

    Please DYOR.

    Symbol Name SROC Volume Close Trades Price % Change $ Value Traded Ind Group
    1 APX Appen Limited 10.18 735234 0.92 117 10.18 692862.94 Software & Services
    2 ARI Arrium Limited 5.263 17137772 0.1 708 5.263 1711629.12 Materials
    3 AUQ Alara Resources Limited 7.407 11226098 0.029 149 7.407 337236.11 Materials
    4 BHP BHP Billiton Limited 5.943 20000386 25.49 22524 5.943 512340295.5 Materials
    5 BPF Bulletproof Group Limited 5 412931 0.315 42 5 127470.24 Software & Services
    6 BPS BPS Technology Limited 6.849 406934 0.78 16 6.849 306767.8 Software & Services
    7 BRU Buru Energy Limited 10.769 1526256 0.36 289 10.769 543038.09 Energy
    8 CUV Clinuvel Pharmaceuticals Limited 14.397 45914 2.94 19 14.397 122085.04 Pharmaceuticals & Biotechnology
    9 CVT Covata Limited 16.129 3526206 0.36 416 16.129 1208617.27 Software & Services
    10 DNA Donaco International Limited 7.801 3926371 0.76 1091 7.801 2979299.29 Consumer Services
    11 EVN Evolution Mining Limited 7.609 15223991 0.99 4805 7.609 14746939.68 Materials
    12 FAR FAR Limited 8.955 8997899 0.073 291 8.955 639897.47 Energy
    13 GBG Gindalbie Metals Ltd 8 4797809 0.027 37 8 122485.03 Materials
    14 GPH Goldphyre Resources Limited 31.579 3240122 0.1 120 31.579 330964.34 Materials
    15 HSN Hansen Technologies Limited 7.576 799045 2.84 1095 7.576 2232645.46 Software & Services
    16 KKL Kollakorn Corporation Limited 11.111 17488006 0.01 77 11.111 172818.66 Technology Hardware & Equipment
    17 MAH Macmahon Holdings Limited 8 9441565 0.081 106 8 750371.24 Capital Goods
    18 MUE Multiplex European Units 23.077 3291595 0.064 58 23.077 209629.09 Real Estate
    19 NEC Nine Entertainment Co. Holdings Limited 10.333 5301492 1.655 3590 10.333 8792194.54 Media
    20 OOO Betasharescrudeoil Etf Units 9.762 46638 19.79 56 9.762 912515.97  
    21 OSH Oil Search Limited 5.947 9265962 6.77 6655 5.947 62640555.36 Energy
    22 PBG Pacific Brands Limited 5.66 8228639 0.56 1310 5.66 4429280.48 Retailing
    23 QHL Quickstep Holdings Limited 5.556 1259160 0.19 59 5.556 247805.91 Capital Goods
    24 SGH Slater & Gordon Limited 5.763 14655268 3.12 5839 5.763 47694427.53 Consumer Services
    25 STO Santos Limited 5.578 18348413 5.3 12549 5.578 100893207.7 Energy
 
arrow-down-2 Created with Sketch. arrow-down-2 Created with Sketch.