macd buy price + vol breakouts

  1. 1,241 Posts.
    Some weekend ponderings.


    No ADY,BQT,SKR......Grrrrr


    Security Name Close Previous % change Volume M.A. % above Ticker Symbol Folder
    ABC LEARN 5.7000 5.4000 5.5556 1704100.0000 752474.6250 126.4661 ABS C:\METADATA\A
    ADSTEAM 97 1.7200 1.6200 6.1728 2566242.0000 549463.2500 367.0453 ADZ C:\METADATA\A
    ARROW PHAM 12.5000 11.3200 10.4240 81492.0000 15954.8496 410.7663 AWP C:\METADATA\A
    AUDAX 0.1600 0.1500 6.6667 532275.0000 154356.5938 244.8346 ADX C:\METADATA\A
    AUSTH'CARE 0.0600 0.0550 9.0909 197476.0000 96460.4922 104.7222 AUH C:\METADATA\A
    AVASTRA 0.4000 0.3800 5.2632 176000.0000 70875.2031 148.3238 AVS C:\METADATA\A
    AVIVA 0.0590 0.0540 9.2593 1825000.0000 1142847.5000 59.6888 AVA C:\METADATA\A
    AZTEC RES 0.2450 0.2300 6.5217 15014274.0000 5881849.5000 155.2645 AZR C:\METADATA\A
    BENDIGO 1.0300 0.9500 8.4211 1688085.0000 498170.4688 238.8569 BDG C:\METADATA\B
    BENITEC 0.4500 0.4200 7.1429 142259.0000 72986.9297 94.9102 BLT C:\METADATA\B
    BOLNISI 0.6100 0.5700 7.0175 1809048.0000 617478.6250 192.9734 BSG C:\METADATA\B
    BONAPARTE 0.5500 0.5000 10.0000 375000.0000 46357.9609 708.9225 BON C:\METADATA\B
    CELLNET 1.6800 1.5500 8.3871 369891.0000 62723.2578 489.7191 CLT C:\METADATA\C
    CLELAND 0.4800 0.4100 17.0732 2214.0000 1122.0300 97.3209 CLL C:\METADATA\C
    CONCEPT 2.0000 1.8500 8.1081 42388.0000 8638.9873 390.6594 CSH C:\METADATA\C
    CPI GROUP 0.9100 0.8600 5.8140 217713.0000 140629.6406 54.8130 CPI C:\METADATA\C
    CTI LOGIST 0.7800 0.7000 11.4286 17000.0000 6647.8486 155.7218 CLX C:\METADATA\C
    EBET 0.2350 0.2000 17.5000 4440182.0000 985347.9375 350.6207 EBT C:\METADATA\E
    EIFFELTECH 0.0600 0.0560 7.1429 683250.0000 296917.3125 130.1146 EIF C:\METADATA\E
    ENV INFRAS 0.1700 0.1600 6.2500 742833.0000 166373.2031 346.4860 EIL C:\METADATA\E
    FLEETWOOD 8.7300 8.1800 6.7237 383143.0000 98179.7344 290.2465 FWD C:\METADATA\F
    GRANGE 1.7000 1.4200 19.7183 866065.0000 220491.9219 292.7876 GRR C:\METADATA\G
    GREATERPAC 0.0160 0.0150 6.6667 1051000.0000 341183.6250 208.0453 GPN C:\METADATA\G
    GRYPHON 0.3100 0.2950 5.0848 987595.0000 306259.8125 222.4697 GRY C:\METADATA\G
    GULLEWA 0.0210 0.0200 5.0000 239526.0000 53304.5586 349.3537 GUL C:\METADATA\G
    HOSTWORKS 0.1600 0.1500 6.6667 108750.0000 61857.3984 75.8076 HWG C:\METADATA\H
    HUDSON SEC 0.2500 0.2100 19.0476 63500.0000 17439.8086 264.1095 HSC C:\METADATA\H
    INTERMIN 0.0880 0.0790 11.3924 440000.0000 63667.1094 591.0947 IRC C:\METADATA\I
    INTERMOCO 0.0750 0.0700 7.1429 12416389.0000 4242436.0000 192.6712 INT C:\METADATA\I
    KEY2 LTD 0.0370 0.0260 42.3077 563000.0000 223235.8281 152.1997 KET C:\METADATA\K
    MEDIVAC 0.1500 0.1400 7.1429 157631.0000 34492.0430 357.0068 MDV C:\METADATA\M
    MOKUTI MIN 0.2900 0.2600 11.5385 482500.0000 77541.8516 522.2446 MOK C:\METADATA\M
    MT GIBSON 0.6000 0.5600 7.1429 10808871.0000 4915302.0000 119.9025 MGX C:\METADATA\M
    NEWHOLLAND 0.0060 0.0050 20.0000 18450000.0000 2655020.7500 594.9098 NHM C:\METADATA\N
    NIAGARA 0.2000 0.1850 8.1081 3026978.0000 1637168.0000 84.8911 NIA C:\METADATA\N
    OLYMPIA RE 0.2700 0.2550 5.8824 557000.0000 126096.7109 341.7245 OLY C:\METADATA\O
    PCH GROUP 0.5600 0.5300 5.6604 3803783.0000 471646.7500 706.4898 PCG C:\METADATA\P
    PEET & CO 1.5900 1.4800 7.4324 275288.0000 108025.2734 154.8367 PPC C:\METADATA\P
    RAPTIS 0.7300 0.6300 15.8730 9000.0000 5869.3237 53.3396 RPG C:\METADATA\R
    RIMCAPITAL 0.0550 0.0400 37.5000 149500.0000 28552.4180 423.5984 RMC C:\METADATA\R
    RUSINA 0.2100 0.1900 10.5263 974789.0000 249292.3125 291.0225 RML C:\METADATA\R
    SABRE RES. 0.2350 0.1800 30.5555 497067.0000 61801.1172 704.3010 SBR C:\METADATA\S
    SILEX 1.2900 1.2200 5.7377 325024.0000 137325.6250 136.6812 SLX C:\METADATA\S
    SMARTTRANS 0.0130 0.0110 18.1818 4356542.0000 256410.4375 1599.0502 SMA C:\METADATA\S
    SOMNOMED 0.4800 0.4500 6.6667 208500.0000 112549.1563 85.2524 SOM C:\METADATA\S
    ST.BARBARA 0.0660 0.0620 6.4516 2921270.0000 1051546.3750 177.8071 SBM C:\METADATA\S
    TAWANA 1.3800 1.2900 6.9767 173557.0000 63124.7109 174.9430 TAW C:\METADATA\T
    TRAVL HLDG 0.3600 0.2500 44.0000 5900.0000 411.9742 1332.1287 TRV C:\METADATA\T
    TRIAKO 1.7000 1.5600 8.9744 222745.0000 47727.9414 366.6973 TKR C:\METADATA\T
    U.O. AUST 1.3500 1.2500 8.0000 10500.0000 4643.1558 126.1393 UOS C:\METADATA\U
    VIROTEC 0.7000 0.6400 9.3750 744204.0000 273176.8750 172.4257 VTI C:\METADATA\V
    VOXSON LTD 0.0800 0.0710 12.6761 73527.0000 27619.3691 166.2154 VXS C:\METADATA\V
    WEBSPY 0.0250 0.0220 13.6364 228100.0000 51675.5273 341.4081 WSY C:\METADATA\W
 
arrow-down-2 Created with Sketch. arrow-down-2 Created with Sketch.