GOLD 0.51% $1,391.7 gold futures

The goldbugs make out that gold is an important commodity, being...

  1. 32,984 Posts.
    lightbulb Created with Sketch. 1378
    The goldbugs make out that gold is an important commodity, being 'suppressed' by the forces of darkness, but gold trading comes in at No. 10, hardly something the Fed or banksters are going to become obsessed over.
    ---------------------------------

    Top traded commodities
    1 Rank Commodity Value in US$('000) Date ofinformation
    2 1 Mineral fuels, oils, distillation products, etc. $2,183,079,941 2012
    3 2 Electrical, electronic equipment $1,833,534,414 2012
    4 3 Machinery, nuclear reactors, boilers, etc. $1,763,371,813 2012
    5 4 Vehicles other than railway, tramway $1,076,830,856 2012
    6 5 Plastics and articles thereof $470,226,676 2012
    7 6 Optical, photo, technical, medical, etc. apparatus $465,101,524 2012
    8 7 Pharmaceutical products $443,596,577 2012
    9 8 Iron and steel $379,113,147 2012
    10 9 Organic chemicals $377,462,088 2012
    11 10 Pearls, precious stones, metals, coins, etc. $348,155,369 2012
 
watchlist Created with Sketch. Add GOLD (COMEX) to my watchlist
 
arrow-down-2 Created with Sketch. arrow-down-2 Created with Sketch.