Scans stt 4/1/16

  1. 17,261 Posts.
    lightbulb Created with Sketch. 196
    Scan

    Column 1 Column 2 Column 3 Column 4 Column 5 Column 6 Column 7 Column 8 Column 9 Column 10
    0 Status Security Symbol Sector Close Vol spk Dmvnt Adx13drvd2_0 Vol flt Lin rg.
    1                    
    2 Crnt ADELAIDE BRIGHTON ABC Construction Materials 4.78 10 13 10 1444982 12
    3 Crnt AGL ENERGY LTD AGL Multi-Utilities 18.06 9 10 9 1669078 10
    4 Crnt AUSTRALIAN DAIRY FARMS GROUP AHF Agricultural Products 0.4 1 8 4 16571191 11
    5 Crnt ARISTOCRAT LEISURE ALL Casinos & Gaming 10.19 10 12 8 1568827 10
    6 Crnt APN NEWS & MEDIA APN Publishing 0.52 6 7 3 1944176 10
    7 New AUSPACCOAL LTD AQC Steel 0.022 3 4 3 3775214 6
    8 New ALUMINA LTD AWC Aluminum 1.135 9 6 8 11578309 6
    9 Crnt BENDIGO AND ADELAIDE BEN Regional Banks 11.86 9 10 3 1108243 10
    10 Crnt COMMONWEALTH BANK. CBA Diversified Banks 84.46 9 10 6 2786239 10
    11 Crnt CALTEX AUSTRALIA CTX Oil & Gas Refining & Marketing 38.64 7 12 10 1223000 11
    12 Crnt DOWNER EDI LTD DOW Diversified Support Services 3.61 10 8 3 1738562 9
    13 Crnt FAR LTD FAR Oil & Gas Exploration & Production 0.083 5 7 8 4954634 7
    14 New GREENLAND MIN EN LTD GGG Diversified Metals & Mining 0.03 1 4 1 1075827 7
    15 Crnt HARVEY NORMAN HVN General Merchandise Stores 4.34 7 10 4 3103736 9
    16 Crnt INCITEC PIVOT IPL Diversified Chemicals 3.98 9 7 3 5618442 9
    17 Crnt JAMES HARDIE INDUST CHESS DEPOSITARY INTERESTS 1 JHX Construction Materials 17.3 10 9 3 1438738 10
    18 New MACQUARIE GROUP LTD MQG Investment Banking & Brokerage 81.69 9 6 2 1006057 6
    19 Crnt NATIONAL AUST. BANK NAB Diversified Banks 29.85 9 6 2 4523239 10
    20 Crnt NUFARM LTD NUF Fertilizers & Agricultural Chemicals 8.5 9 11 2 1219212 11
    21 Crnt POLYNOVO LIMITED PNV Biotechnology 0.26 1 8 4 1976022 14
    22 Crnt SARACEN MINERAL SAR Gold 0.625 9 9 4 1351449 8
    23 Crnt SCENTRE GRP STAPLED SECURITIES SCG Retail REITs 4.17 9 6 3 11134150 9
    24 New SEAFARMS GROUP LIMITED SFG Environmental & Facilities Services 0.097 1 7 1 1467849 9
    25 Crnt SEVEN WEST MEDIA LTD SWM Broadcasting 0.79 9 10 4 2920336 9
    26 Crnt TRANSURBAN GROUP ORDINARY SHARES/UNITS FULLY PAI TCL Highways & Railtracks 10.48 9 10 6 4686022 11
    27 Crnt TELSTRA CORPORATION. TLS Integrated Telecommunication Services 5.58 10 10 2 20825474 11
    28 Crnt TRANSPACIFIC INDUST. TPI Environmental & Facilities Services 0.795 10 10 7 3007148 9
    29 New TRANSACTION LTD TSN Data Processing and Outsourced Services 0.019 1 4 3 6597463 6
    30 Crnt WESTPAC BANKING CORP WBC Diversified Banks 33 9 10 3 5505530 10
    31 Crnt WESFARMERS LTD WES Hypermarkets & Super Centres 41.56 9 11 7 2120622 11
 
arrow-down-2 Created with Sketch. arrow-down-2 Created with Sketch.