Wazza’s Wraps – Tuesday 30TH August 2016 STT-Tips - Daily...

  1. 15,109 Posts.
    lightbulb Created with Sketch. 92
    Wazza’s Wraps – Tuesday 30TH August 2016

    STT-Tips - Daily Performance - % Rise & Fall

    Column 1 Column 2 Column 3 Column 4 Column 5 Column 6 Column 7 Column 8 Column 9 Column 10
    0 Description Code Trades % Rise or Fall Volume Prior Close Open High Low Last
    1 Centaurus Metals Ltd CTM 666 70.00 87205568 1.0 1.7 1.8 1.5 1.7
    2 Hill End Gold HEG 7 25.00 5000000 0.2 0.3 0.3 0.3 0.3
    3 White Cliff Min Ltd WCN 17 16.67 8964000 0.6 0.7 0.7 0.6 0.7
    4 Winmar Resources Ltd WFE   14.29   0.4 0.0 0.0 0.0 0.4
    5 EVE Investments Ltd EVE 34 12.50 7299027 0.8 0.8 1.0 0.8 0.9
    6 Altura Mining Ltd AJM 341 11.54 7991140 13.0 13.5 15.0 13.0 14.5
    7 Carajas Copper Co CJC 18 11.11 1833628 0.9 0.9 1.0 0.8 1.0
    8 Aust Vanadium Ltd AVL 245 9.52 34706022 2.1 2.1 2.4 2.1 2.3
    9 Dampier Gold Ltd DAU 4 9.30 204369 4.3 4.5 4.7 4.5 4.7
    10 Brookside Energy Ltd BRK 53 8.33 11660799 1.2 1.2 1.3 1.2 1.3
    11 GBM Gold Ltd GBM 12 8.33 1550000 1.2 1.2 1.3 1.2 1.3
    12 Cohiba Min Ltd CHK 4 7.69 222857 1.3 1.4 1.4 1.4 1.4
    13 Env Clean Tech Ltd ESI 11 7.69 1222426 1.3 1.4 1.4 1.4 1.4
    14 Bard1 Life Sciences BD1 19 7.41 1296000 2.7 2.8 3.0 2.8 2.9
    15 Arrowhead Res Ltd AR1 26 6.67 2610290 1.5 1.6 1.6 1.5 1.6
    16 Monax Mining Limited MOX 84 5.88 9498463 1.7 1.8 1.8 1.6 1.8
    17 Xped Limited XPE 467 5.88 53790345 3.4 3.3 3.6 3.3 3.6
    18 Metallica Minerals MLM 70 5.71 4882513 3.5 3.4 3.9 3.4 3.7
    19 Empire Resources ERL 25 5.41 1553269 3.7 3.8 3.9 3.7 3.9
    20 Quantum Resources QUR 3 5.26 261915 1.9 2.0 2.0 2.0 2.0
    21 Sky and Space Global SAS 207 5.26 23530914 1.9 2.1 2.3 2.0 2.0
    22 Nexus Minerals Ltd NXM 14 5.00 383500 20.0 20.0 21.0 20.0 21.0
    23 OBJ Limited OBJ 179 4.65 3296235 8.6 8.7 9.1 8.7 9.0
    24 Alicanto Min Ltd AQI 62 4.48 362911 33.5 33.5 36.0 33.5 35.0
    25 Volpara Health Tech VHT 2 4.44 14099 45.0 44.0 47.0 44.0 47.0
    26 Primary Gold Ltd PGO 12 4.35 358870 11.5 12.0 12.0 11.5 12.0
    27 Kingsrose Mining Ltd KRM 12 4.00 380249 12.5 12.5 13.0 12.5 13.0
    28 Pacific American PAK 16 3.85 183388 13.0 13.0 13.5 13.0 13.5
    29 Compumedics Limited CMP 40 2.80 267231 53.5 54.5 56.5 53.5 55.0
    30 Noxopharm Limited NOX 45 2.70 834771 18.5 18.5 19.0 17.0 19.0
    31 Middle Island Res MDI 4 2.70 75664 7.4 7.5 7.6 7.5 7.6
    32 Draig Resources Ltd DRG 3 2.63 123128 3.8 3.9 3.9 3.9 3.9
    33 Prime Media Grp Ltd PRT 436 1.96 4509386 25.5 26.5 26.5 25.0 26.0
    34 Metgasco Limited MEL 5 1.59 190940 6.3 6.3 6.4 6.3 6.4
    35 Berkeley Energia Ltd BKY 70 0.69 251565 72.0 72.0 73.0 70.8 72.5
    36 Shaver Shop Grp Ltd SSG 10 0.43 26474 116.5 117.0 117.3 116.5 117.0
    37 Niuminco Group Ltd NIU 2 0.00 407143 0.4 0.4 0.4 0.4 0.4
    38 Intiger Group Ltd IAM   0.00   2.6 0.0 0.0 0.0 2.6
    39 S2 Resources S2R 188 0.00 499422 68.0 68.5 68.5 64.0 68.0
    40 NSL Consolidated Ltd NSL 49 0.00 9036432 2.0 2.0 2.1 1.9 2.0
    41 Dongfang Modern Ag DFM 30 0.00 45201 100.0 100.5 103.5 100.0 100.0
    42 Burey Gold Limited BYR 4 0.00 142200 5.0 5.0 5.0 5.0 5.0
    43 Resource Base RBX   0.00   1.0 0.0 0.0 0.0 1.0
    44 En Oil Gas Ltd EOR   0.00   0.8 0.0 0.0 0.0 0.8
    45 Legend Mining LEG   0.00   1.0 0.0 0.0 0.0 1.0
    46 Chapmans Limited CHP 1 0.00 500000 0.3 0.3 0.3 0.3 0.3
    47 Carnavale Resources CAV   0.00   1.0 0.0 0.0 0.0 1.0
    48 Ikwezi Mining Ltd IKW   0.00   0.7 0.0 0.0 0.0 0.7
    49 Great Western Exp. GTE 5 0.00 529944 1.6 1.8 1.8 1.6 1.6
    50 Forte Consolidated FRC   0.00   2.5 0.0 0.0 0.0 2.5
    51 Mantle Mining Corp. MNM 18 0.00 2350134 1.4 1.4 1.4 1.3 1.4
    52 Marindi Metals Ltd MZN 18 0.00 6069462 1.2 1.2 1.3 1.1 1.2
    53 Covata Ltd CVT 45 0.00 337417 12.5 13.0 13.0 12.5 12.5
    54 Emeco Holdings EHL 6 0.00 26500 7.0 7.0 7.0 7.0 7.0
    55 Bligh Resources Ltd BGH   0.00   3.5 0.0 0.0 0.0 3.5
    56 Mcs Services Limited MSG 17 0.00 517700 4.7 4.7 4.7 4.7 4.7
    57 Musgrave Minerals MGV 52 0.00 1593542 7.0 7.1 7.7 7.0 7.0
    58 Dragon Mountain Gold DMG 1 0.00 12649 1.5 1.5 1.5 1.5 1.5
    59 Galilee Energy Ltd GLL 7 0.00 371576 7.5 7.2 7.5 7.1 7.5
    60 Fastbrick Robotics FBR 820 0.00 43621718 5.0 4.9 5.5 4.8 5.0
    61 Grand Gulf Energy GGE 8 0.00 2861000 0.5 0.5 0.5 0.5 0.5
    62 Prima Biomed Ltd PRR 13 0.00 556203 3.8 3.8 3.8 3.8 3.8
    63 Hannans Ltd HNR 9 0.00 520000 1.7 1.7 1.7 1.7 1.7
    64 Moreton Resources MRV   0.00   0.4 0.0 0.0 0.0 0.4
    65 Directmoney Limited DM1   0.00   2.5 0.0 0.0 0.0 2.5
    66 1-Page Ltd 1PG 137 0.00 1107611 26.0 26.0 27.0 25.5 26.0
    67 Nucoal Resources Ltd NCR   0.00   0.3 0.0 0.0 0.0 0.3
    68 Pelican Resources PEL   0.00   1.0 0.0 0.0 0.0 1.0
    69 Dimerix Ltd DXB 23 0.00 9163510 1.1 1.1 1.2 1.1 1.1
    70 Icon Energy Limited ICN 12 0.00 439208 2.9 2.9 3.0 2.9 2.9
    71 ComOps Limited COM   0.00   1.6 0.0 0.0 0.0 1.6
    72 Red Metal Limited RDM 12 0.00 240500 10.0 10.0 10.0 10.0 10.0
    73 Zamanco Minerals Ltd ZAM   0.00   6.5 0.0 0.0 0.0 6.5
    74 Cokal Ltd CKA   0.00   3.1 0.0 0.0 0.0 3.1
    75 Kollakorn Corp Ltd KKL 8 0.00 1119000 0.9 0.9 0.9 0.9 0.9
    76 Genex Power Ltd GNX 6 0.00 153799 16.0 16.0 16.0 16.0 16.0
    77 Alloy Resources AYR 1 0.00 200000 0.9 0.9 0.9 0.9 0.9
    78 Mount Burgess Mining MTB 2 0.00 50000 1.7 1.7 1.7 1.7 1.7
    79 Jcurve Solutions JCS 47 0.00 3711997 2.6 2.6 2.7 2.6 2.6
    80 Corazon Ltd CZN 14 0.00 2883964 1.2 1.3 1.3 1.2 1.2
    81 Temple & Webster Ltd TPW 5 0.00 27500 17.5 17.0 17.5 16.5 17.5
    82 Medibio Limited MEB 3 0.00 8000 36.5 36.0 36.5 36.0 36.5
    83 Superior Resources SPQ 3 0.00 385723 1.0 1.0 1.0 1.0 1.0
    84 Dakota Minerals Ltd DKO 42 0.00 1000450 6.1 6.3 6.4 6.1 6.1
    85 Predictive Disc Ltd PDI 5 0.00 850000 1.1 1.1 1.1 1.1 1.1
    86 Aphrodite Gold Ltd AQQ 26 0.00 1535968 2.4 2.5 2.5 2.4 2.4
    87 Hazer Group Limited HZR 14 -0.78 44234 64.5 65.5 66.0 64.0 64.0
    88 Birimian Limited BGS 53 -0.85 377561 29.5 29.5 30.0 29.3 29.3
    89 Qantas Airways QAN 4383 -1.22 6510177 329.0 330.0 333.0 324.0 325.0
    90 Minotaur Exploration MEP 9 -1.25 221543 8.0 7.9 8.0 7.9 7.9
    91 Cleveland Min Ltd CDG 7 -1.41 99247 7.1 7.1 7.1 7.0 7.0
    92 Southern Gold SAU 22 -1.49 97428 33.5 34.0 35.0 33.0 33.0
    93 Aurora Minerals Ltd ARM 2 -1.67 52200 6.0 6.0 6.0 5.9 5.9
    94 Alcidion Group Ltd ALC 180 -1.67 7282778 6.0 6.0 6.1 5.8 5.9
    95 Metalicity Limited MCT 52 -1.72 1997573 5.8 5.9 6.1 5.7 5.7
    96 Macmahon Holdings MAH 134 -2.08 1400785 12.0 12.0 12.5 11.5 11.8
    97 Yowie Group YOW 187 -2.10 214261 71.5 71.0 73.0 69.5 70.0
    98 Azumah Resources AZM 2 -2.13 15725 4.7 4.7 4.7 4.6 4.6
    99 Hot Chili Ltd HCH 17 -2.27 776400 4.4 4.4 4.4 4.3 4.3
    100 Plymouth Minerals PLH 29 -2.44 516460 20.5 19.5 20.0 19.0 20.0
    101 Pura Vida Energy NL PVD 13 -2.56 704947 3.9 3.9 4.0 3.8 3.8
    102 Locality Planning LPE 37 -3.33 2146415 3.0 3.0 3.0 2.9 2.9
    103 Wangle Technologies WGL 50 -3.70 4168855 2.7 2.6 2.7 2.5 2.6
    104 Zinc of Ireland NL ZMI 124 -4.17 17122130 2.4 2.3 2.5 2.3 2.3
    105 Prana Biotechnology PBT 10 -4.35 104154 11.5 11.5 12.0 11.0 11.0
    106 Clean Teq Hldgs Ltd CLQ 753 -4.35 5042394 57.5 55.0 55.5 50.0 55.0
    107 Renascor Res Ltd RNU 83 -5.13 3100435 3.9 4.0 4.0 3.6 3.7
    108 Bulletin Res Ltd BNR 7 -5.26 405289 3.8 3.8 3.9 3.6 3.6
    109 Collaborate Corp CL8 3 -5.26 230000 1.9 1.9 1.9 1.8 1.8
    110 Tempo Australia TPP 110 -5.26 1337591 28.5 30.0 30.0 26.3 27.0
    111 G8 Communication Ltd G8C 47 -5.88 3248257 3.4 3.3 3.3 3.1 3.2
    112 Barra Resources BAR 21 -6.12 453301 4.9 4.9 4.9 4.6 4.6
    113 Coventry Res. CYY 4 -6.25 500000 3.2 3.0 3.0 3.0 3.0
    114 Immuron Limited IMC 5 -6.67 38623 30.0 30.0 30.0 28.0 28.0
    115 New Age Exploration NAE 3 -6.67 568613 1.5 1.4 1.4 1.4 1.4
    116 MOD Resources Ltd MOD 239 -6.90 11556165 5.8 6.0 6.0 5.3 5.4
    117 Tikforce Limited TKF 11 -7.35 396078 6.8 6.8 6.8 6.3 6.3
    118 Argonaut Resources ARE 6 -7.69 878500 1.3 1.2 1.3 1.2 1.2
    119 Anglo Australian AAR 13 -11.76 473329 1.7 1.7 1.7 1.5 1.5
    120 Tyranna Res Ltd TYX 59 -12.50 3769396 4.0 3.9 3.9 3.3 3.5
    121 King River Copper KRC 24 -13.04 2097195 2.3 2.3 2.3 2.0 2.0
    122 Analytica Limited ALT 3 -14.29 600000 0.7 0.7 0.7 0.6 0.6
    123 Slater & Gordon SGH 2199 -14.29 20792478 56.0 48.5 52.0 46.0 48.0
    124 Greenpower Enrgy Ltd GPP 8 -20.00 6992615 0.5 0.4 0.4 0.4 0.4
    125 Surfstitch Group Ltd SRF 3394 -52.17 78401981 23.0 12.0 14.0 10.0 11.0
 
arrow-down-2 Created with Sketch. arrow-down-2 Created with Sketch.