Have a look at the history ... no acceleration of state records...

  1. 2,410 Posts.
    Have a look at the history ... no acceleration of state records .

    One hot and one cold temperature US state record broken in 2019.
    U.S. state and territory temperature extremes


    State,federal district,or territory Record high temperature Date Place(s) Record low temperature Date Place(s) Difference
    1 Alabama 112 °F / 44 °C September 6, 1925 Centreville −27 °F / −33 °C January 30, 1966 New Market 139 °F
    2 Alaska 100 °F / 38 °C June 27, 1915 Fort Yukon −80 °F / −62 °C January 23, 1971 Prospect Creek 179 °F
    3 American Samoa [note 1][2] 99 °F / 37.2 °C April 27, 1972* Malaeloa/Aitulagi 53 °F / 11.6 °C March 28, 1962 Malaeloa/Aitulagi 46 °F
    4 Arizona 128 °F / 53 °C June 29, 1994 Lake Havasu City −40 °F / −40 °C January 7, 1971 McNary 168 °F
    5 Arkansas 120 °F / 49 °C August 10, 1936 Ozark −29 °F / −34 °C February 13, 1905 Gravette 149 °F
    6 California 134 °F / 57 °C July 10, 1913 Furnace Creek (Death Valley) −45 °F / −43 °C January 20, 1937 Boca 179 °F
    7 Colorado 115 °F / 46 °C July 20, 2019 John Martin Reservoir[3] −61 °F / −52 °C February 1, 1985 Maybell 176 °F
    8 Connecticut 106 °F / 41 °C July 15, 1995 Danbury −37 °F / −38 °C February 16, 1943 Norfolk[4] 143 °F
    9 Delaware 110 °F / 43 °C July 21, 1930 Millsboro −17 °F / −27 °C January 17, 1893 Millsboro 127 °F
    10 District of Columbia[5][6] 106 °F / 41 °C July 20, 1930* Washington −15 °F / −26 °C February 11, 1899 Washington 121 °F
    11 Florida 109 °F / 43 °C June 29, 1931 Monticello −2 °F / −19 °C February 13, 1899 Tallahassee 111 °F
    12 Georgia 112 °F / 44 °C August 20, 1983* Greenville −17 °F / −27 °C January 27, 1940 Chatsworth 129 °F
    13 Guam [2] 100 °F / 37.7 °C September 10, 1945 Santa Rita 56 °F / 13.3 °C May 31, 1987 Inarajan 44 °F
    14 Hawaii 98 °F / 37 °C August 19, 1951 Puunene*[7] 15 °F / −9 °C January 5, 1975 Mauna Kea Observatories[7] 83 °F
    15 Idaho 118 °F / 48 °C July 28, 1934 Orofino −60 °F / −51 °C January 18, 1943 Island Park 178 °F
    16 Illinois 117 °F / 47 °C July 14, 1954 East Saint Louis −38 °F / −39 °C January 31, 2019 Mount Carroll[8] 155 °F
    17 Indiana 116 °F / 47 °C July 14, 1936 Collegeville −36 °F / −38 °C January 19, 1994 New Whiteland 152 °F
    18 Iowa 118 °F / 48 °C July 20, 1934 Keokuk −47 °F / −44 °C February 3, 1996* Elkader 165 °F
    19 Kansas 121 °F / 49 °C July 24, 1936* Alton −40 °F / −40 °C February 13, 1905 Lebanon 161 °F
    20 Kentucky 114 °F / 46 °C July 28, 1930 Greensburg −37 °F / −38 °C January 19, 1994 Shelbyville 151 °F
    21 Louisiana 114 °F / 46 °C August 10, 1936 Plain Dealing −16 °F / −27 °C February 13, 1899 Minden 130 °F
    22 Maine 105 °F / 41 °C July 10, 1911* North Bridgton −50 °F / −46 °C January 16, 2009 Clayton Lake 155 °F
    23 Maryland 109 °F / 43 °C July 10, 1936* Cumberland −40 °F / −40 °C January 13, 1912 Oakland 149 °F
    24 Massachusetts 107 °F / 42 °C August 2, 1975 New Bedford −40 °F / −40 °C January 22, 1984 Chester[4] 147 °F
    25 Michigan 112 °F / 44 °C July 13, 1936 Mio −51 °F / −46 °C February 9, 1934 Vanderbilt 163 °F
    26 Minnesota 115 °F / 46 °C July 29, 1917 Beardsley −60 °F / −51 °C February 2, 1996 Tower 175 °F
    27 Mississippi 115 °F / 46 °C July 29, 1930 Holly Springs −19 °F / −28 °C January 30, 1966 Corinth 134 °F
    28 Missouri 118 °F / 48 °C July 14, 1954* Warsaw −40 °F / −40 °C February 13, 1905 Warsaw 158 °F
    29 Montana 117 °F / 47 °C July 5, 1937 Medicine Lake −70 °F / −57 °C January 20, 1954 Lincoln (Rogers Pass) 187 °F
    30 Nebraska 118 °F / 48 °C July 24, 1936* Minden −47 °F / −44 °C December 22, 1989* Oshkosh 165 °F
    31 Nevada 125 °F / 52 °C June 29, 1994 Laughlin −50 °F / −46 °C January 8, 1937 San Jacinto 175 °F
    32 New Hampshire 106 °F / 41 °C July 4, 1911 Nashua −50 °F / −46 °C January 22, 1885 Mount Washington 156 °F
    33 New Jersey 110 °F / 43 °C July 10, 1936 Runyon −34 °F / −37 °C January 5, 1904 River Vale 144 °F
    34 New Mexico 122 °F / 50 °C June 27, 1994 Waste Isolation Pilot Plant −50 °F / −46 °C February 1, 1951 Gavilan 172 °F
    35 New York 109 °F / 43 °C July 22, 1926 Troy −52 °F / −47 °C February 18, 1979 Old Forge[9] 161 °F
    36 North Carolina 110 °F / 43 °C August 21, 1983 Fayetteville −34 °F / −37 °C January 21, 1985 Burnsville 144 °F
    37 North Dakota 122 °F / 50°C July 6, 1936 Steele −60 °F / −51 °C February 15, 1936 Parshall 181 °F
    38 Northern Mariana Islands[note 2][2] 99 °F / 37.2 °C July 8, 2010 Saipan 37 °F / 2.7 °C December 15, 2000 Saipan 62 °F
    39 Ohio 113 °F / 45 °C July 21, 1934 Gallipolis −39 °F / −39 °C February 10, 1899 Milligan 152 °F
    40 Oklahoma 122 °F / 50 °C August 12, 1936* Altus −31 °F / −35 °C February 10, 2011 Nowata 153 °F
    41 Oregon 117 °F / 47 °C July 27, 1939 Umatilla[4] −54 °F / −48 °C February 10, 1933* Seneca 171 °F
    42 Pennsylvania 111 °F / 44 °C July 10, 1936* Phoenixville −42 °F / −41 °C January 5, 1904 Smethport 153 °F
    43 Puerto Rico [10] 104 °F / 40.0°C July 2, 1996 Isla de Mona (Mayagüez) 40 °F / 4.4 °C January 24, 1966* San Sebastian 64 °F
    44 Rhode Island 104 °F / 40 °C August 2, 1975 Providence −28 °F / −33 °C January 17, 1942 Richmond 132 °F
    45 South Carolina 113 °F / 45 °C June 29, 2012 Columbia −22 °F / −30 °C January 21, 1985 Landrum (Hogback Mountain)[4] 135 °F
    46 South Dakota 120 °F / 49 °C July 15, 2006* Fort Pierre* −58 °F / −50 °C February 17, 1936 McIntosh 178 °F
    47 Tennessee 113 °F / 45 °C August 9, 1930* Perryville −32 °F / −36 °C December 30, 1917 Mountain City 145 °F
    48 Texas 120 °F / 49 °C June 28, 1994* Monahans −23 °F / −31 °C February 8, 1933* Seminole 143 °F
    49 Utah 117 °F / 47 °C July 5, 1985 Saint George −69 °F / −56 °C February 1, 1985 Peter Sinks[11] 186 °F
    50 Vermont 105 °F / 41 °C July 4, 1911 Vernon[4] −50 °F / −46 °C December 30, 1933 Bloomfield 155 °F
    51 Virgin Islands (U.S.) [10] 99 °F / 37.2 °C June 23, 1996* Charlotte Amalie West(Cyril E. King Airport) 51 °F / 10.5 °C January 31, 1954 Anna's Hope (Saint Croix) 48 °F
    52 Virginia 110 °F / 43 °C July 15, 1954 Balcony Falls −30 °F / −34 °C January 22, 1985 Pembroke 140 °F
    53 Washington 118 °F / 48 °C August 5, 1961* Ice Harbor Dam −48 °F / −44 °C December 30, 1968 Winthrop 166 °F
    54 West Virginia 112 °F / 44 °C July 10, 1936* Martinsburg −37 °F / −38 °C December 30, 1917 Lewisburg 149 °F
    55 Wisconsin 114 °F / 46 °C July 13, 1936 Wisconsin Dells −55 °F / −48 °C February 4, 1996 Couderay 169 °F
    56 Wyoming 115 °F / 46 °C August 8, 1983 Basin −63 °F / −53 °C February 9, 1933 Moran[4] 178 °F

    https://en.wikipedia.org/wiki/U.S._state_and_territory_temperature_extremes
 
arrow-down-2 Created with Sketch. arrow-down-2 Created with Sketch.