Market Cap $7.366M
!
Corporate Spotlight
Not Yet Available
Are you a Company Director ?
Put your Investment Case to Hotcopper's 700K monthly unique visitors.
Latest Threads
Tag | Subject | ||||||
---|---|---|---|---|---|---|---|
ACR | Ann: Change in substantial holding | 25/07/25 | 13 | 3.2K | |||
|
|||||||
ACR | Ann: Receipt of second advance for FY25 R&D Tax Incentive | 04/07/25 | 2 | 602 | |||
|
|||||||
ACR | Ann: Notification of cessation of securities - ACR | 03/07/25 | 0 | 158 | |||
|
|||||||
ACR | Ann: Application for quotation of securities - ACR | 03/07/25 | 0 | 153 | |||
|
|||||||
ACR | Ann: App 3Z, Kotsanis | 24/06/25 | 6 | 2.3K | |||
|
|||||||
ACR | Ann: App 3X, Warmbrunn | 02/06/25 | 0 | 240 | |||
|
|||||||
ACR | Ann: Appendix 3Y Brumley | 23/05/25 | 0 | 306 | |||
|
|||||||
ACR | Ann: Application for quotation of securities - ACR | 23/05/25 | 0 | 239 | |||
|
See All Discussions
Timeline
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
View More |