Market Cap $47.17M
!
Corporate Spotlight
Australian Gold and Copper is an exploration company with a focus on the exploration and development of its multi-asset gold portfolio situated in the world class Lachlan Fold Belt in New South Wales.
View the full Corporate Spotlight
New Acquisition Further Expands AGC’s Footprint
Latest Threads
| Tag | Subject | ||||||
|---|---|---|---|---|---|---|---|
| AGC | This stock has promising early assays; diamond rigs on-site, strong metwork results and an MD buying in | 19/08/25 | 0 | 103 | |||
|
|||||||
| AGC | Ann: Change of Director's Interest Notice x 2 | 18/08/25 | 0 | 191 | |||
|
|||||||
| AGC | AGC | 18/08/25 | 6 | 1.2K | |||
|
|||||||
| AGC | Ann: Change of Director's Interest Notice | 15/08/25 | 0 | 247 | |||
|
|||||||
| AGC | Ann: Cleansing Notice - Share Issue (Option Exercises) | 12/08/25 | 0 | 258 | |||
|
|||||||
| AGC | Ann: Application for quotation of securities - AGC | 12/08/25 | 0 | 199 | |||
|
|||||||
| AGC | Ann: Application for quotation of securities - AGC | 12/08/25 | 0 | 212 | |||
|
|||||||
| AGC | Ann: Strong RC Drilling Results in Southern Part of Achilles | 12/08/25 | 7 | 1.7K | |||
|
|||||||
See All Discussions
Timeline
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
| View More | |||||
ASX News