Market Cap $5.822B
!
Corporate Spotlight
Not Yet Available
Are you a Company Director ?
Put your Investment Case to Hotcopper's 700K monthly unique visitors.
Latest Threads
| Tag | Subject | ||||||
|---|---|---|---|---|---|---|---|
| AGL | Ann: FY25 Results Announcement and FY26 Guidance | 10:52 | 68 | 24K | |||
|
|||||||
| AGL | AGL posts $98m loss, holds line on dividends – and eyes growth in FY26 | 17/08/25 | 22 | 5.0K | |||
|
|||||||
| AGL | Ann: Notice of 2025 Annual General Meeting | 15/08/25 | 2 | 579 | |||
|
|||||||
| AGL | AGL long road back to $20 | 14/08/25 | 624 | 208K | |||
|
|||||||
| AGL | Ann: Final Investment Decision on the 500 MW Tomago Battery | 13/08/25 | 11 | 5.8K | |||
|
|||||||
| AGL | Ann: Appendix 4G and 2025 Corporate Governance Statement | 13/08/25 | 0 | 229 | |||
|
|||||||
| AGL | Ann: FY25 Results Presentation | 13/08/25 | 0 | 352 | |||
|
|||||||
| AGL | Ann: Dividend/Distribution - AGL | 13/08/25 | 0 | 417 | |||
|
|||||||
See All Discussions
Timeline
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
| View More | |||||
ASX News