Market Cap $2.023B
!
Corporate Spotlight
Not Yet Available
Are you a Company Director ?
Put your Investment Case to Hotcopper's 700K monthly unique visitors.
Latest Threads
Tag | Subject | ||||||
---|---|---|---|---|---|---|---|
ASK | Ann: Change of Substantial Holding from NSR | 30/05/25 | 0 | 251 | |||
|
|||||||
ASK | Abacus Storage rejects takeover offer; cites $1.73/sh value on review | 13/05/25 | 0 | 282 | |||
|
|||||||
ASK | Ann: ASK Rejects Non-binding Indicative Proposal | 13/05/25 | 1 | 552 | |||
|
|||||||
ASK | Ann: Preliminary Portfolio Valuation Update | 13/05/25 | 0 | 213 | |||
|
|||||||
ASK | Ann: ASK MIT Qualification | 06/05/25 | 0 | 289 | |||
|
|||||||
ASK | Ann: Becoming a substantial holder from NSR | 30/04/25 | 0 | 283 | |||
|
|||||||
ASK | Ann: Notification of New Securityholding | 28/04/25 | 1 | 597 | |||
|
See All Discussions
Timeline
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
View More |