Fortescue has taken out a first-kind $3B loan from China. Why, exactly, is a good question
Fortescue (ASX:FMG) shares were up +1.5% on the Friday session down under and it wasn't just because iron ore prices continue to...
Market Cap $184.2M
!
Corporate Spotlight
Not Yet Available
Are you a Company Director ?
Put your Investment Case to Hotcopper's 700K monthly unique visitors.
Latest Threads
Tag | Subject | ||||||
---|---|---|---|---|---|---|---|
BGD | Ann: Tolmer High-Grade Silver Extends, High-Grade Gold Emerges | 02:11 | 19 | 7.4K | |||
|
|||||||
BGD | Ann: Wudinna Gold Project - Grant of New Tenements | 00:05 | 11 | 3.4K | |||
|
|||||||
BGD | bgd chart | 07/08/25 | 98 | 41K | |||
|
|||||||
BGD | Ann: Quarterly Cashflow Report | 05/08/25 | 32 | 13K | |||
|
|||||||
BGD | Ann: Quarterly Activities Report | 02/08/25 | 2 | 1.8K | |||
|
|||||||
BGD | Macro Panel | 30/07/25 | 1 | 461 | |||
|
|||||||
BGD | Noosa mining conference :) | 28/07/25 | 2 | 913 | |||
|
|||||||
BGD | Ann: Wudinna Gold Project Rights Acquisition Completed | 26/07/25 | 9 | 6.0K | |||
|
See All Discussions
Timeline
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
View More |