Market Cap $97.21M
!
Corporate Spotlight
Not Yet Available
Are you a Company Director ?
Put your Investment Case to Hotcopper's 700K monthly unique visitors.
Latest Threads
Tag | Subject | ||||||
---|---|---|---|---|---|---|---|
CTT | Ann: Ceasing to be a substantial holder | 10:05 | 5 | 1.6K | |||
|
|||||||
CTT | Ann: Trading Update | 14/06/25 | 186 | 50K | |||
|
|||||||
CTT | Ann: Amendments to US Tariff regime | 13/06/25 | 35 | 13K | |||
|
|||||||
CTT | Ann: Ceasing to be a substantial holder | 13/06/25 | 9 | 2.7K | |||
|
|||||||
CTT | Ann: Becoming a substantial holder | 11/06/25 | 28 | 9.0K | |||
|
|||||||
CTT | СЕЕ Broker Data | 10/06/25 | 133 | 40K | |||
|
|||||||
CTT | Ann: Becoming a substantial holder | 10/06/25 | 0 | 288 | |||
|
|||||||
CTT | Ann: Becoming a substantial holder from MUFG | 06/06/25 | 1 | 601 | |||
|
See All Discussions
Timeline
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
View More |