Fortescue has taken out a first-kind $3B loan from China. Why, exactly, is a good question
Fortescue (ASX:FMG) shares were up +1.5% on the Friday session down under and it wasn't just because iron ore prices continue to...
Market Cap $55.87M
!
Corporate Spotlight
Not Yet Available
Are you a Company Director ?
Put your Investment Case to Hotcopper's 700K monthly unique visitors.
Latest Threads
Tag | Subject | ||||||
---|---|---|---|---|---|---|---|
DRE | DRE General discussion topics | 10:31 | 1.0K | 476K | |||
|
|||||||
DRE | Ann: Critical Metals Update - Gifford Creek Carbonatites | 06/08/25 | 59 | 31K | |||
|
|||||||
DRE | Ann: 100m Thick Rare Earth Intercepts from Yin - Mangaroon | 06/08/25 | 98 | 59K | |||
|
|||||||
DRE | Ann: Webinar Invitation to Shareholders | 31/07/25 | 15 | 5.8K | |||
|
|||||||
DRE | Ann: Completion of Unmarketable Parcel Sale Facility | 30/07/25 | 1 | 1.1K | |||
|
|||||||
DRE | Ann: Shallow Gold in First Drilling at Steves Reward - Mangaroon | 29/07/25 | 19 | 9.4K | |||
|
|||||||
DRE | Ann: Noosa Mining Conference Presentation | 29/07/25 | 21 | 10K | |||
|
|||||||
DRE | Ann: Strong Gold Anomaly at Steves Reward - Mangaroon | 24/07/25 | 45 | 17K | |||
|
See All Discussions
Timeline
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
View More |