Market Cap $399.6M
!
Corporate Spotlight
Not Yet Available
Are you a Company Director ?
Put your Investment Case to Hotcopper's 700K monthly unique visitors.
Latest Threads
Tag | Subject | ||||||
---|---|---|---|---|---|---|---|
DTR | Chart | 09/08/25 | 1.0K | 334K | |||
|
|||||||
DTR | U S price atm | 09/08/25 | 199 | 80K | |||
|
|||||||
DTR | USA SHORT SQUEEZE COMING | 09/08/25 | 4.2K | 1.5M | |||
|
|||||||
DTR | DTR Announcements by Friday | 09/08/25 | 26 | 8.1K | |||
|
|||||||
DTR | Ann: Change in substantial holding | 09/08/25 | 2 | 911 | |||
|
|||||||
DTR | Ann: Change of Director's Interest Notice | 08/08/25 | 0 | 342 | |||
|
|||||||
DTR | Ann: Ceasing to be a substantial holder | 05/08/25 | 0 | 508 | |||
|
|||||||
DTR | Ann: Change of Directors Interest and Substantial Shareholder | 05/08/25 | 0 | 391 | |||
|
See All Discussions
Timeline
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
View More |