Afterpay owner Block shares dip after competitor Klarna lists 30% higher out the gate
Afterpay owner Block has seen its shares head towards a -3% drop as the market digests news of Klarna's successful U.S. IPO overnight.
Market Cap $103.3M
!
Corporate Spotlight
Not Yet Available
Are you a Company Director ?
Put your Investment Case to Hotcopper's 700K monthly unique visitors.
Latest Threads
Tag | Subject | ||||||
---|---|---|---|---|---|---|---|
EZZ | around $1.3 fair value | 09/09/25 | 8 | 942 | |||
|
|||||||
EZZ | Ann: Appendix 4E - Preliminary Final Report | 01/09/25 | 10 | 1.6K | |||
|
|||||||
EZZ | Ann: Corporate Governance Statement and Appendix 4G | 29/08/25 | 0 | 102 | |||
|
|||||||
EZZ | Ann: Annual Report to shareholders | 29/08/25 | 0 | 180 | |||
|
|||||||
EZZ | Ann: Quarterly Activities / Appendix 4C Cashflow Report | 29/08/25 | 10 | 3.7K | |||
|
|||||||
EZZ | Ann: EZZ Launches in US Market and Receives FDA Registrations | 23/07/25 | 3 | 2.2K | |||
|
|||||||
EZZ | EZZ Broker Data | 01/07/25 | 8 | 7.2K | |||
|
|||||||
EZZ | Ann: EZZ Share Cafe Investor Presentation | 19/06/25 | 0 | 528 | |||
|
See All Discussions
Timeline
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
View More |