Market Cap $93.59M
!
Corporate Spotlight
Not Yet Available
Are you a Company Director ?
Put your Investment Case to Hotcopper's 700K monthly unique visitors.
Latest Threads
Tag | Subject | ||||||
---|---|---|---|---|---|---|---|
KLR | Ann: Response to ASX Query Letter | 01/09/25 | 71 | 18K | |||
|
|||||||
KLR | At it again. | 01/09/25 | 97 | 30K | |||
|
|||||||
KLR | AZ9 news out today | 31/08/25 | 1 | 294 | |||
|
|||||||
KLR | Ann: Drilling at Limestone Coast to commence on 8 Sep 2025 | 29/08/25 | 23 | 4.0K | |||
|
|||||||
KLR | As Kaili pumps again, it tells ASX it will drill roadside verges for REEs in South Australia | 26/08/25 | 0 | 409 | |||
|
|||||||
KLR | Ann: Response to ASX Price Query | 26/08/25 | 0 | 352 | |||
|
|||||||
KLR | Ann: Response to ASX Query Letter | 24/08/25 | 55 | 15K | |||
|
|||||||
KLR | Ann: Trading Halt | 22/08/25 | 7 | 3.2K | |||
|
See All Discussions
Timeline
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
View More |