Market Cap $14.70M
!
Latest Threads
| Tag | Subject | ||||||
|---|---|---|---|---|---|---|---|
| MGT | Ann: Update on Renounceable Rights Issue to Raise $2.65 Mn | 10:22 | 0 | 108 | |||
|
|||||||
| MGT | Ann: Supplementary Prospectus | 10:09 | 0 | 54 | |||
|
|||||||
| MGT | Ann: Rare Earths Mineralisation Identified at Ironback Hill | 09:24 | 34 | 8.1K | |||
|
|||||||
| MGT | Ann: Chair's address to the EGM | 19/08/25 | 18 | 3.8K | |||
|
|||||||
| MGT | Ann: Application for quotation of securities - MGT | 19/08/25 | 0 | 232 | |||
|
|||||||
| MGT | Magnetite Mines pops +150% in morning trades as REE system hit at Ironback | 19/08/25 | 0 | 218 | |||
|
|||||||
| MGT | Ann: Results of EGM | 15/08/25 | 0 | 243 | |||
|
|||||||
| MGT | Ann: Notification to Ineligible Shareholders | 15/08/25 | 0 | 204 | |||
|
|||||||
See All Discussions
Timeline
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
| View More | |||||
ASX News