ASX Market Open: Oz traders follow Labor's economics moot over Wall Street's tech selldown | Aug 20
There's a slight Week 34 recovery on the horizon for the ASX this Wednesday, with Australian shares trending towards an advance at open.
Market Cap $40.14M
!
Corporate Spotlight
Not Yet Available
Are you a Company Director ?
Put your Investment Case to Hotcopper's 700K monthly unique visitors.
Latest Threads
| Tag | Subject | ||||||
|---|---|---|---|---|---|---|---|
| PH2 | In Broader Hydrogen News | 11:06 | 2 | 290 | |||
|
|||||||
| PH2 | Hydrogen renaissance – Plug Power, Pure Hydrogen, and Nel ASA want a slice of the USD 680 billion pie | 19/08/25 | 0 | 113 | |||
|
|||||||
| PH2 | Plug Power, Pure Hydrogen, RENK – The order books are filling up | 15/08/25 | 0 | 195 | |||
|
|||||||
| PH2 | Ann: PCA granted for Windorah Gas Project | 14/08/25 | 4 | 2.0K | |||
|
|||||||
| PH2 | Ann: Quarterly Activities/Appendix 5B Cash Flow Report | 13/08/25 | 6 | 2.0K | |||
|
|||||||
| PH2 | Ann: New HFC prime movers and truck orders totalling over $3M | 12/08/25 | 5 | 1.4K | |||
|
|||||||
| PH2 | Botala Update | 01/08/25 | 4 | 2.3K | |||
|
|||||||
| PH2 | BTE Botala Energy gas update | 01/08/25 | 4 | 1.7K | |||
|
|||||||
See All Discussions
Timeline
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
| View More | |||||