Market Cap $4.388M
!
Corporate Spotlight
Not Yet Available
Are you a Company Director ?
Put your Investment Case to Hotcopper's 700K monthly unique visitors.
Latest Threads
Tag | Subject | ||||||
---|---|---|---|---|---|---|---|
RCR | Ann: Dispatch of Prospectus | 01:04 | 30 | 3.5K | |||
|
|||||||
RCR | Why haven't we drilled this year ? | 30/07/25 | 10 | 1.8K | |||
|
|||||||
RCR | Ann: Loyalty Option Entitlement Offer | 27/07/25 | 23 | 6.6K | |||
|
|||||||
RCR | Ann: Laverton Gold Targets Identified for Drilling | 24/07/25 | 135 | 35K | |||
|
|||||||
RCR | Ann: Proposed issue of securities - RCR | 18/07/25 | 0 | 299 | |||
|
|||||||
RCR | Ann: Loyalty Option Prospectus | 18/07/25 | 0 | 346 | |||
|
|||||||
RCR | Ann: Avalon Drill Program to Commence | 18/07/25 | 527 | 163K | |||
|
|||||||
RCR | Ann: RCR Granted Option to Acquire Crackerbox WA Gold Project | 08/07/25 | 15 | 5.2K | |||
|
See All Discussions
Timeline
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
View More |