Viridis sees Colossus resource as clear proof of project's 'scale and exceptional quality'
Viridis Mining and Minerals (ASX:VMM) is now firmly convinced Colossus will be @a leading global Ionic Adsorption Clay REE project” after delivering a maiden JORC resource that came in at 201Mt at 2,640ppm total rare earth oxide.Listen to the HotCopper podcast for in-depth d...
Market Cap $10.35M
!
Corporate Spotlight
Not Yet Available
Are you a Company Director ?
Put your Investment Case to Hotcopper's 700K monthly unique visitors.
Latest Threads
Tag | Subject | ||||||
---|---|---|---|---|---|---|---|
RLG | Ann: Investor Presentation | 10:54 | 0 | 66 | |||
|
|||||||
RLG | Ann: RLG $2m Oversubscribed Strategic Placement Completed | 12/08/25 | 17 | 4.1K | |||
|
|||||||
RLG | Ann: Proposed issue of securities - RLG | 11/08/25 | 0 | 181 | |||
|
|||||||
RLG | Ann: Trading Halt | 07/08/25 | 15 | 5.0K | |||
|
|||||||
RLG | Ann: RLG Supply Agreement with Fortune 500 China Giant Eternal As | 06/08/25 | 40 | 11K | |||
|
|||||||
RLG | Ann: RLG Business Update | 06/08/25 | 7 | 2.7K | |||
|
|||||||
RLG | Ann: Quarterly Activities/Appendix 4C Cash Flow Report | 31/07/25 | 0 | 304 | |||
|
|||||||
RLG | Ann: First sale of solar products into India worth $0.5 million | 01/07/25 | 33 | 9.2K | |||
|
See All Discussions
Timeline
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
View More |