Market Cap $11.65M
!
Corporate Spotlight
Not Yet Available
Are you a Company Director ?
Put your Investment Case to Hotcopper's 700K monthly unique visitors.
Latest Threads
Tag | Subject | ||||||
---|---|---|---|---|---|---|---|
ROC | Ann: Notice of Extraordinary General Meeting/Proxy Form | 19/05/25 | 1 | 583 | |||
|
|||||||
ROC | Ann: Proposed issue of securities - ROC | 05/05/25 | 0 | 286 | |||
|
|||||||
ROC | Ann: Strategic Investor Addendum | 02/05/25 | 0 | 332 | |||
|
|||||||
ROC | Ann: Change of Auditor | 01/05/25 | 0 | 236 | |||
|
|||||||
ROC | Ann: Quarterly Activities/Appendix 4C Cash Flow Report | 30/04/25 | 0 | 295 | |||
|
|||||||
ROC | Ann: Initial Director's Interest Notice | 22/04/25 | 0 | 276 | |||
|
|||||||
ROC | Ann: Ceasing to be a substantial holder | 09:26 | 0 | 300 | |||
|
|||||||
ROC | Ann: Change in substantial holding | 10/04/25 | 0 | 264 | |||
|
See All Discussions
Timeline
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
View More |