Market Cap $28.75M
!
Corporate Spotlight
Not Yet Available
Are you a Company Director ?
Put your Investment Case to Hotcopper's 700K monthly unique visitors.
Latest Threads
Tag | Subject | ||||||
---|---|---|---|---|---|---|---|
WGR | Ann: First Assays from Gold Duke Drilling Received | 20/09/25 | 63 | 8.2K | |||
|
|||||||
WGR | Ann: Milling Agreement Fast Tracks Gold Duke into Production | 18/09/25 | 4 | 1.3K | |||
|
|||||||
WGR | Western Gold tanks -20% as company reports 'raw data' for assays incomplete; buries low grades | 18/09/25 | 0 | 180 | |||
|
|||||||
WGR | Ann: Suspension from Quotation | 18/09/25 | 14 | 2.0K | |||
|
|||||||
WGR | Ann: Reinstatement to Quotation | 18/09/25 | 0 | 199 | |||
|
|||||||
WGR | Ann: Response to ASX Price and Volume Query | 18/09/25 | 0 | 139 | |||
|
|||||||
WGR | Ann: Trading Halt | 17/09/25 | 21 | 3.6K | |||
|
|||||||
WGR | Waiting for a better day | 17/09/25 | 0 | 205 | |||
|
See All Discussions
Timeline
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
View More |