Currently unlisted.
Corporate Spotlight
Not Yet Available
Are you a Company Director ?
Put your Investment Case to Hotcopper's 700K monthly unique visitors.
Latest Threads
Tag | Subject | ||||||
---|---|---|---|---|---|---|---|
ADA | Ann: Voluntary suspension & removal from official list | 29/03/25 | 5 | 3.8K | |||
|
|||||||
ADA | Ann: Change in substantial holding | 02/01/25 | 0 | 522 | |||
|
|||||||
ADA | Ann: Final Director's Interest Notice | 02/01/25 | 0 | 405 | |||
|
|||||||
ADA | Ann: Notification of cessation of securities - ADA | 17/12/24 | 0 | 502 | |||
|
|||||||
ADA | Ann: Unmarketable Parcels Results | 17/12/24 | 0 | 532 | |||
|
|||||||
ADA | Ann: ADA awarded 2 new contracts | 17/12/24 | 0 | 488 | |||
|
|||||||
ADA | Ann: Becoming a substantial holder | 17/12/24 | 0 | 374 | |||
|
|||||||
ADA | Ann: Change in substantial holding | 11/12/24 | 0 | 404 | |||
|
See All Discussions
Timeline
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
View More |