Currently unlisted.
Corporate Spotlight
Not Yet Available
Are you a Company Director ?
Put your Investment Case to Hotcopper's 700K monthly unique visitors.
Latest Threads
Tag | Subject | ||||||
---|---|---|---|---|---|---|---|
ADA | Ann: Voluntary suspension & removal from official list | 29/03/25 | 5 | 4.1K | |||
|
|||||||
ADA | Ann: Change in substantial holding | 02/01/25 | 0 | 553 | |||
|
|||||||
ADA | Ann: Final Director's Interest Notice | 02/01/25 | 0 | 450 | |||
|
|||||||
ADA | Ann: Notification of cessation of securities - ADA | 17:01 | 0 | 538 | |||
|
|||||||
ADA | Ann: Unmarketable Parcels Results | 17:00 | 0 | 578 | |||
|
|||||||
ADA | Ann: ADA awarded 2 new contracts | 14:20 | 0 | 535 | |||
|
|||||||
ADA | Ann: Becoming a substantial holder | 11:11 | 0 | 409 | |||
|
|||||||
ADA | Ann: Change in substantial holding | 11/12/24 | 0 | 435 | |||
|
See All Discussions
Timeline
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
View More |