Latest Threads
| Tag | Subject | ||||||
|---|---|---|---|---|---|---|---|
| ADN | ADN CHART | 16:39 | 4.2K | 2.0M | |||
|
|||||||
| ADN | General comments/chat | 15:52 | 15K | 10M | |||
|
|||||||
| ADN | James March reply | 18/01/21 | 5 | 3.8K | |||
|
|||||||
| ADN | Hydrogen storage | 14/01/21 | 42 | 17K | |||
|
|||||||
| ADN | Carbon Capture | 13/01/21 | 78 | 27K | |||
|
|||||||
| ADN | Twitter account suspended | 12/01/21 | 13 | 5.9K | |||
|
|||||||
| ADN | A current Market Cap of $623 Million ???? | 10/01/21 | 97 | 37K | |||
|
|||||||
| ADN | Ann: Significant High Grade Gold Intercepted at Wudinna | 07/01/21 | 44 | 24K | |||
|
|||||||
See All Discussions
Timeline
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
| View More | |||||