Currently unlisted.
Corporate Spotlight
Not Yet Available
Are you a Company Director ?
Put your Investment Case to Hotcopper's 700K monthly unique visitors.
Latest Threads
Tag | Subject | ||||||
---|---|---|---|---|---|---|---|
AND | Ann: Removal from Official List | 09/09/24 | 0 | 704 | |||
|
|||||||
AND | Ann: Final Director's Interest Notice x5 | 06/09/24 | 0 | 398 | |||
|
|||||||
AND | Ann: Initial Director's Interest Notice x5 | 06/09/24 | 0 | 362 | |||
|
|||||||
AND | Ann: Implementation of Scheme and Carve Out Transaction | 06/09/24 | 0 | 557 | |||
|
|||||||
AND | Ann: Change of Director's Interest Notice x5 | 06/09/24 | 0 | 357 | |||
|
|||||||
AND | Ann: Change of Registered Office Address | 05/09/24 | 0 | 417 | |||
|
|||||||
AND | Ann: Change of Director's Interest Notice x5 | 30/08/24 | 0 | 328 | |||
|
|||||||
AND | Ann: Becoming a substantial holder | 29/08/24 | 0 | 410 | |||
|
See All Discussions
Timeline
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
View More |