Market Cap $88.04B
!
Corporate Spotlight
Not Yet Available
Are you a Company Director ?
Put your Investment Case to Hotcopper's 700K monthly unique visitors.
Day | ||||||||
---|---|---|---|---|---|---|---|---|
Open | $29.89 | Day High | $29.91 | Day Low | $29.50 | |||
Daily Volume | 4861905 |
Bids | Sellers | |||||
---|---|---|---|---|---|---|
Number | Price | Volume | Number | Price | Volume | |
2 | $29.63 | 5798 | 3 | $29.64 | 9089 |
Directors & Senior Management
Mr. Nuno G. Matos | Chief Executive Officer, Director |
Mr. Farhan Faruqui | Chief Financial Officer |
Ms. Antonia Watson | Chief Executive Officer - New Zealand |
Mr. Kevin Corbally | Group Chief Risk Officer |
Mr. Ken Adams | Group General Counsel |
Ms. Maile Carnegie | Group Executive - Australia Retail |
Ms. Elisa Clements | Group Executive - Talent & Culture |
Mr. Gerard Florian | Group Executive - Technology and Group Services |
Ms. Clare Morgan | Group Executive - Australia Commercial |
Mr. Antony Strong | Group Executive - Strategy and Transformation |
Mr. Paul Dominic O'Sullivan | Non-Executive Independent Chairman of the Board |
Ms. Alison Rosemary Gerry | Director |
Mr. Richard Boyce Massey Gibb | Independent Non-Executive Director |
Ms. Jane Halton | Independent Non-Executive Director |
St. Scott Andrew John | Independent Non-Executive Director |
Data source: Refinitiv