Market Cap $10.73B
!
Corporate Spotlight
Not Yet Available
Are you a Company Director ?
Put your Investment Case to Hotcopper's 700K monthly unique visitors.
Day | ||||||||
---|---|---|---|---|---|---|---|---|
Open | $8.30 | Day High | $8.31 | Day Low | $8.21 | |||
Daily Volume | 2812501 |
Bids | Sellers | |||||
---|---|---|---|---|---|---|
Number | Price | Volume | Number | Price | Volume | |
1 | $8.20 | 1219 | 1 | $8.26 | 5400 |
Directors & Senior Management
Mr. Adam Jeffrey Watson | Chief Executive Officer, Managing Director, Executive Director |
Mr. Garrick Rollason | Chief Financial Officer |
Ms. Petrea Bradford | Group Executive - Operations |
Mr. Ross Murray Gersbach | Group Executive - Strategy and Corporate Development |
Mr. Kevin Lester | Group Executive - Infrastructure Delivery |
Ms. Elizabeth Mcnamara | Group Executive - Sustainability and Corporate Affairs |
Mr. Darren Rogers | Group Executive - Energy Solutions |
Ms. Jane Thomas | Group Executive - People, Safety and Culture |
Mr. Vin Vassallo | Group Executive - Electricity Transmission |
Ms. Amanda Cheney | Group Executive - Legal and Governance , Joint Company Secretary |
Mr. Michael Anthony Fraser | Independent Non-Executive Chairman of the Board |
Ms. Varya Davidson | Non-Executive Director |
Mr. David Mark Lamont | Non-Executive Director |
Ms. Samantha Louise Lewis | Non-Executive Director |
Mr. James Fazzino | Independent Non-Executive Director |
Data source: Refinitiv