Market Cap $239.7M
!
Corporate Spotlight
Not Yet Available
Are you a Company Director ?
Put your Investment Case to Hotcopper's 700K monthly unique visitors.
Last update - 14.18pm 08/08/2025 (20 minute delay)
?
Day | ||||||||
---|---|---|---|---|---|---|---|---|
Open | 90.0¢ | Day High | 91.5¢ | Day Low | 89.5¢ | |||
Daily Volume | 1906528 |
Bids | Sellers | |||||
---|---|---|---|---|---|---|
Number | Price | Volume | Number | Price | Volume | |
28 | 89.5¢ | 186587 | 20 | 90.0¢ | 42280 |
Directors & Senior Management
Mr. Ryan Kolln | Chief Executive Officer, Managing Director, Director |
Mr. Justin Miles | Chief Financial Officer |
Ms. Helen Attia | Chief People Officer |
Mr. Roc Tian | Senior Vice President, General Manager - China, Japan and Korea |
Mr. Brian Hasket | Senior Vice President - Client Management and Operations |
Mr. Kim Stagg | Chief Product and Technology Officer |
Ms. Chen Si | Vice President of Strategy and Marketing |
Ms. Helen Giddings | Vice President - Client Delivery |
Mr. Robert Page | Vice President - Client Delivery, Strategic Accounts |
Mr. Carl Middlehurst | General Counsel, Company Secretary |
Mr. Richard John Freudenstein | Independent Non-Executive Chairman of the Board |
Mr. Stuart Arthur Davis | Independent Non-Executive Director |
Mr. Stephen John Hasker | Independent Non-Executive Director |
Ms. Vanessa W. Liu | Independent Non-Executive Director |
Ms. Robin Jane Low | Independent Non-Executive Director |
Data source: Refinitiv