Market Cap $6.466M
!
Corporate Spotlight
Not Yet Available
Are you a Company Director ?
Put your Investment Case to Hotcopper's 700K monthly unique visitors.
Latest Threads
Tag | Subject | ||||||
---|---|---|---|---|---|---|---|
AS2 | Ann: High-Grade Copper Mineralisation in Drilling at Katta Target | 00:29 | 40 | 9.4K | |||
|
|||||||
AS2 | Ann: Appointment of Experienced Exploration Technical Consultant | 22/07/25 | 1 | 421 | |||
|
|||||||
AS2 | Ann: Change in substantial holding | 21/07/25 | 0 | 231 | |||
|
|||||||
AS2 | Ann: Askari Metals Investor Webinar Presentation | 17/07/25 | 6 | 1.5K | |||
|
|||||||
AS2 | Ann: Askari Provides Operational and Activities Update | 09/07/25 | 6 | 2.6K | |||
|
|||||||
AS2 | Ann: Askari Metals Shareholder Webinar for Nejo Gold Project | 09/07/25 | 0 | 222 | |||
|
|||||||
AS2 | Ann: Askari Metals Acquires Advanced Brownfields Gold Project | 09/07/25 | 5 | 1.6K | |||
|
|||||||
AS2 | Ann: Proposed issue of securities - AS2 | 08/07/25 | 0 | 192 | |||
|
See All Discussions
Timeline
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
View More |