Market Cap $11.46M
!
Corporate Spotlight
Not Yet Available
Are you a Company Director ?
Put your Investment Case to Hotcopper's 700K monthly unique visitors.
Latest Threads
Tag | Subject | ||||||
---|---|---|---|---|---|---|---|
AVD | Ann: Change of Director's Interest Notice - DC | 09:27 | 1 | 219 | |||
|
|||||||
AVD | Ann: Ceasing to be a substantial holder | 12/06/25 | 0 | 155 | |||
|
|||||||
AVD | Ann: Final Director's Interest Notice JW LB | 21/05/25 | 0 | 176 | |||
|
|||||||
AVD | Ann: Resignation of Directors | 19/05/25 | 1 | 424 | |||
|
|||||||
AVD | Ann: Appointment of CFO | 13/05/25 | 0 | 199 | |||
|
|||||||
AVD | Ann: Quarterly Activities/Appendix 4C Cash Flow Report | 30/04/25 | 0 | 268 | |||
|
|||||||
AVD | Ann: Change of Director's Interest Notice DC | 20/03/25 | 1 | 713 | |||
|
|||||||
AVD | Ann: H1 FY24 results - Correction and updated presentation | 25/02/25 | 0 | 392 | |||
|
See All Discussions
Timeline
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
View More |