HotCopper Highlights, Week 24: Israel boosts Energy; Meeka eyes production & Mag7 back
Good Afternoon and welcome to HotCopper Highlights for Week 24 of the year, I’m Jon Davidson. In this segment we look at some of the...
Market Cap $31.81M
!
Corporate Spotlight
Not Yet Available
Are you a Company Director ?
Put your Investment Case to Hotcopper's 700K monthly unique visitors.
Latest Threads
Tag | Subject | ||||||
---|---|---|---|---|---|---|---|
BMR | Ann: Bonanza Dittmer drilling hits 221g/t GOLD | 14/06/25 | 6 | 1.5K | |||
|
|||||||
BMR | Ann: Dittmer delivers more gold, BMR reviewing processing options | 01/06/25 | 2 | 1.5K | |||
|
|||||||
BMR | Ann: BMR awarded $400k to test Dittmer porphyry targets | 28/05/25 | 1 | 700 | |||
|
|||||||
BMR | Ann: Dittmer metallurgical test work confirms high recoveries | 27/05/25 | 2 | 915 | |||
|
|||||||
BMR | Ann: Pause in Trading | 21/05/25 | 0 | 248 | |||
|
|||||||
BMR | Ann: Dittmer drilling delivers 99g/t Gold | 13/05/25 | 2 | 1.2K | |||
|
|||||||
BMR | Ann: Quarterly Activities/Appendix 5B Cash Flow Report | 12/05/25 | 7 | 2.7K | |||
|
|||||||
BMR | Ann: Change in substantial holding | 14/03/25 | 0 | 605 | |||
|
See All Discussions
Timeline
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
View More |