Market Cap $5.304B
!
Corporate Spotlight
Not Yet Available
Are you a Company Director ?
Put your Investment Case to Hotcopper's 700K monthly unique visitors.
Day | ||||||||
---|---|---|---|---|---|---|---|---|
Open | $7.94 | Day High | $8.02 | Day Low | $7.93 | |||
Daily Volume | 2376133 |
Bids | Sellers | |||||
---|---|---|---|---|---|---|
Number | Price | Volume | Number | Price | Volume | |
1 | $8.02 | 44209 | 8 | $8.03 | 13773 |
Directors & Senior Management
Mr. Patrick Newton James Allaway | Chief Executive Officer, Managing Director, Executive Director |
Ms. Racheal Kellaway | Chief Financial Officer |
Mr. Greg Boyle | Group Executive, Retail Banking |
Mr. Rod Finch | Chief Transformation and Operations Officer |
Ms. Alexandra Taylor | Chief People Officer |
Mr. Craig Ryman | Chief Information Officer |
Ms. Rachel Stock | Chief Risk Officer |
Ms. Fiona Daly | General Counsel, Company Secretary |
Mr. Chris Screen | Group Executive, Business Banking |
Ms. Ricky-Anne Lane-Mullins | Additional Company Secretary |
Mr. Warwick Martin Negus | Non-Executive Independent Chairman of the Board |
Ms. Mary Waldron | Non-Executive Director |
Mr. Andrew Peter Fraser | Non-Executive Independent Director |
Ms. Deborah Kiers | Non-Executive Independent Director |
Ms. Karen Lee Collett Penrose | Non-Executive Independent Director |
Data source: Refinitiv