Afterpay owner Block shares dip after competitor Klarna lists 30% higher out the gate
Afterpay owner Block has seen its shares head towards a -3% drop as the market digests news of Klarna's successful U.S. IPO overnight.
Market Cap $215.7M
!
Latest Threads
Tag | Subject | ||||||
---|---|---|---|---|---|---|---|
BOT | BOT - Anything but charting | 12:39 | 17K | 6.7M | |||
|
|||||||
BOT | Bot Chart | 12:18 | 22K | 8.0M | |||
|
|||||||
BOT | Ann: Botanix to Present at HC Wainwright Investment Conference | 10/09/25 | 29 | 9.7K | |||
|
|||||||
BOT | Ann: Botanix Update on BTX 1801 Clinical Development | 10/09/25 | 41 | 20K | |||
|
|||||||
BOT | Ann: Appendix 4E & Annual Report for the Year Ended 30 June 2025 | 05/09/25 | 129 | 29K | |||
|
|||||||
BOT | Ann: Botanix Announces Korean Regulatory Approval of ECCLOCK | 05/09/25 | 28 | 6.2K | |||
|
|||||||
BOT | Ann: Section 708A(5)(e) Notice | 03/09/25 | 0 | 491 | |||
|
|||||||
BOT | Ann: Application for quotation of securities - BOT | 03/09/25 | 0 | 393 | |||
|
See All Discussions
Timeline
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
View More |