Market Cap $4.791B
!
Corporate Spotlight
Not Yet Available
Are you a Company Director ?
Put your Investment Case to Hotcopper's 700K monthly unique visitors.
Latest Threads
Tag | Subject | ||||||
---|---|---|---|---|---|---|---|
BRG | Ann: Change in substantial holding from CGF | 24/07/25 | 0 | 177 | |||
|
|||||||
BRG | Ann: Ceasing to be a substantial holder from MUFG | 10/07/25 | 0 | 222 | |||
|
|||||||
BRG | Ann: Ceasing to be a substantial holder | 09/07/25 | 0 | 156 | |||
|
|||||||
BRG | Ann: Becoming a substantial holder from MUFG | 17:05 | 0 | 141 | |||
|
|||||||
BRG | Ann: Becoming a substantial holder | 04/07/25 | 0 | 196 | |||
|
|||||||
BRG | Ann: Notification of cessation of securities - BRG | 04/07/25 | 0 | 161 | |||
|
|||||||
BRG | Ann: Notice of FY25 Full Year Result and Conference Call | 04/07/25 | 0 | 218 | |||
|
|||||||
BRG | Ann: Change in substantial holding | 03/07/25 | 0 | 211 | |||
|
See All Discussions
Timeline
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
View More |