Market Cap $9.284M
!
Corporate Spotlight
Not Yet Available
Are you a Company Director ?
Put your Investment Case to Hotcopper's 700K monthly unique visitors.
Latest Threads
Tag | Subject | ||||||
---|---|---|---|---|---|---|---|
BTM | Ann: Change in substantial holding | 16:35 | 0 | 104 | |||
|
|||||||
BTM | IEC Holders | 07:37 | 3 | 504 | |||
|
|||||||
BTM | Ann: Change of Director's Interest Notice - G Robertson | 12/06/25 | 0 | 133 | |||
|
|||||||
BTM | Ann: Change of Director's Interest Notice - W Dix | 12/06/25 | 0 | 134 | |||
|
|||||||
BTM | Ann: Change of Director's Interest Notice - P Schapiro | 12/06/25 | 0 | 104 | |||
|
|||||||
BTM | Ann: Notification regarding unquoted securities - BTM | 12/06/25 | 0 | 99 | |||
|
|||||||
BTM | Ann: Notification regarding unquoted securities - BTM | 11/06/25 | 0 | 100 | |||
|
|||||||
BTM | Ann: Notification regarding unquoted securities - BTM | 11/06/25 | 0 | 113 | |||
|
See All Discussions
Timeline
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
View More |