Market Cap $9.284M
!
Corporate Spotlight
Not Yet Available
Are you a Company Director ?
Put your Investment Case to Hotcopper's 700K monthly unique visitors.
Latest Threads
Tag | Subject | ||||||
---|---|---|---|---|---|---|---|
BTM | Ann: Change in substantial holding | 13/06/25 | 0 | 129 | |||
|
|||||||
BTM | IEC Holders | 13/06/25 | 3 | 556 | |||
|
|||||||
BTM | Ann: Change of Director's Interest Notice - G Robertson | 12/06/25 | 0 | 149 | |||
|
|||||||
BTM | Ann: Change of Director's Interest Notice - W Dix | 12/06/25 | 0 | 144 | |||
|
|||||||
BTM | Ann: Change of Director's Interest Notice - P Schapiro | 12/06/25 | 0 | 112 | |||
|
|||||||
BTM | Ann: Notification regarding unquoted securities - BTM | 12/06/25 | 0 | 106 | |||
|
|||||||
BTM | Ann: Notification regarding unquoted securities - BTM | 11/06/25 | 0 | 104 | |||
|
|||||||
BTM | Ann: Notification regarding unquoted securities - BTM | 11/06/25 | 0 | 117 | |||
|
See All Discussions
Timeline
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
View More |