Market Cap $7.609M
!
Corporate Spotlight
Not Yet Available
Are you a Company Director ?
Put your Investment Case to Hotcopper's 700K monthly unique visitors.
Latest Threads
Tag | Subject | ||||||
---|---|---|---|---|---|---|---|
BUR | Ann: Change of Director's Interest Notice x3 | 12/06/25 | 0 | 144 | |||
|
|||||||
BUR | Ann: Notification of cessation of securities - BUR | 12/06/25 | 0 | 130 | |||
|
|||||||
BUR | Ann: Secondary Trading Notice | 29/05/25 | 0 | 168 | |||
|
|||||||
BUR | Ann: Application for quotation of securities - BUR | 29/05/25 | 0 | 140 | |||
|
|||||||
BUR | Ann: Letter to Shareholders - General Meeting | 21/05/25 | 0 | 155 | |||
|
|||||||
BUR | Ann: Notice of General Meeting/Proxy Form | 21/05/25 | 0 | 154 | |||
|
|||||||
BUR | Ann: Change of Director's Interest Notice x2 | 16/05/25 | 0 | 266 | |||
|
|||||||
BUR | Ann: Security Class Reinstatement to Quotation | 10:18 | 0 | 127 | |||
|
See All Discussions
Timeline
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
View More |