Market Cap $6.460M
!
Corporate Spotlight
Not Yet Available
Are you a Company Director ?
Put your Investment Case to Hotcopper's 700K monthly unique visitors.
Latest Threads
Tag | Subject | ||||||
---|---|---|---|---|---|---|---|
CAQ | Ann: Initial Director's Interest Notice | 13:59 | 0 | 68 | |||
|
|||||||
CAQ | Ann: Director Appointment/Resignation | 10/09/25 | 0 | 77 | |||
|
|||||||
CAQ | Ann: Suspension from Quotation | 01/09/25 | 0 | 69 | |||
|
|||||||
CAQ | Ann: Initial Substantial Shareholder Notice | 20/08/25 | 0 | 107 | |||
|
|||||||
CAQ | Ann: Quarterly Activities/Appendix 4C Cash Flow Report | 30/07/25 | 0 | 137 | |||
|
|||||||
CAQ | Ann: Final Director's Interest Notice | 22/07/25 | 0 | 130 | |||
|
|||||||
CAQ | Ann: Initial Director's Interest Notice | 22/07/25 | 0 | 147 | |||
|
|||||||
CAQ | Ann: Director Appointment/Resignation | 22/07/25 | 0 | 138 | |||
|
See All Discussions
Timeline
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
View More |