Market Cap $6.460M
!
Corporate Spotlight
Not Yet Available
Are you a Company Director ?
Put your Investment Case to Hotcopper's 700K monthly unique visitors.
Latest Threads
Tag | Subject | ||||||
---|---|---|---|---|---|---|---|
CAQ | Ann: Initial Substantial Shareholder Notice | 20/08/25 | 0 | 80 | |||
|
|||||||
CAQ | Ann: Quarterly Activities/Appendix 4C Cash Flow Report | 30/07/25 | 0 | 127 | |||
|
|||||||
CAQ | Ann: Final Director's Interest Notice | 22/07/25 | 0 | 114 | |||
|
|||||||
CAQ | Ann: Initial Director's Interest Notice | 22/07/25 | 0 | 119 | |||
|
|||||||
CAQ | Ann: Director Appointment/Resignation | 22/07/25 | 0 | 121 | |||
|
|||||||
CAQ | Ann: Results of Meeting | 27/06/25 | 0 | 200 | |||
|
|||||||
CAQ | Ann: Reinstatement to Official Quotation | 28/05/25 | 0 | 190 | |||
|
|||||||
CAQ | Ann: Company Update - Finance Facility | 28/05/25 | 0 | 229 | |||
|
See All Discussions
Timeline
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
View More |