Market Cap $33.61M
!
Corporate Spotlight
Not Yet Available
Are you a Company Director ?
Put your Investment Case to Hotcopper's 700K monthly unique visitors.
Latest Threads
Tag | Subject | ||||||
---|---|---|---|---|---|---|---|
CCG | Ann: Change of Director's Interest Notice BJ | 12:34 | 2 | 202 | |||
|
|||||||
CCG | Ann: Change of Director's Interest Notice (correction) PMcG | 08/09/25 | 0 | 128 | |||
|
|||||||
CCG | Ann: Change of Director's Interest Notice PMcG | 08/09/25 | 0 | 110 | |||
|
|||||||
CCG | Ann: Change of Director's Interest Notice BJ | 05/09/25 | 0 | 107 | |||
|
|||||||
CCG | Ann: Becoming a substantial holder | 05/09/25 | 0 | 126 | |||
|
|||||||
CCG | Ann: 2025 App4G and Corporate Governance Statement | 04/09/25 | 0 | 108 | |||
|
|||||||
CCG | Ann: Application for quotation of securities - CCG | 03/09/25 | 0 | 105 | |||
|
|||||||
CCG | Ann: FY25 Appendix 4E and Full Year Statutory Accounts | 31/08/25 | 5 | 1.1K | |||
|
See All Discussions
Timeline
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
View More |