Market Cap $9.388B
!
Corporate Spotlight
Not Yet Available
Are you a Company Director ?
Put your Investment Case to Hotcopper's 700K monthly unique visitors.
Last update - 10.22am 18/07/2025 (20 minute delay)
?
Day | ||||||||
---|---|---|---|---|---|---|---|---|
Open | $20.00 | Day High | $20.00 | Day Low | $19.82 | |||
Daily Volume | 14293 |
Bids | Sellers | |||||
---|---|---|---|---|---|---|
Number | Price | Volume | Number | Price | Volume | |
4 | $19.84 | 266 | 4 | $19.87 | 294 |
Directors & Senior Management
Mr. David Harrison | Group Chief Executive Officer, Managing Director, Executive Director |
Mr. Russell Todd Proutt | Chief Financial Officer |
Mr. Steven Bennett | Direct Chief Executive Officer |
Mr. Ben Ellis | Retail Chief Executive Officer |
Ms. Carmel Hourigan | Office Chief Executive Officer |
Mr. Richard Stacker | Industrial & Logistics Chief Executive Officer |
Ms. Sheridan Ware | Chief Information and Technology Officer |
Mr. Sean Thomas Patrick Mcmahon | Chief Investment Officer |
Mr. Mark Bryant | General Counsel, Company Secretary |
Ms. Natalie Devlin | Chief Experience Officer |
Mr. David Clarence Clarke | Independent Non-Executive Chairman of the Board |
Ms. Jacqueline Chow | Independent Non-Executive Director |
Ms. Karen Anne Moses | Independent Non-Executive Director |
Mr. Gregory James Paramor | Independent Non-Executive Director |
Mr. David Ross | Independent Non-Executive Director |
Data source: Refinitiv