Market Cap $877.0M
!
Corporate Spotlight
Not Yet Available
Are you a Company Director ?
Put your Investment Case to Hotcopper's 700K monthly unique visitors.
Latest Threads
Tag | Subject | ||||||
---|---|---|---|---|---|---|---|
CKF | Ann: FY25 Financial Results - Timing of Release | 13/06/25 | 0 | 221 | |||
|
|||||||
CKF | Ann: Becoming a substantial holder | 05/06/25 | 0 | 266 | |||
|
|||||||
CKF | Ann: Becoming a substantial holder | 19/05/25 | 0 | 364 | |||
|
|||||||
CKF | Ann: Ceasing to be a substantial holder | 16/05/25 | 0 | 181 | |||
|
|||||||
CKF | Ann: Becoming a substantial holder | 14/05/25 | 0 | 225 | |||
|
|||||||
CKF | Ann: Ceasing to be a substantial holder | 12/05/25 | 0 | 220 | |||
|
|||||||
CKF | Ann: Notification regarding unquoted securities - CKF | 16/04/25 | 0 | 265 | |||
|
|||||||
CKF | Ann: Notification of cessation of securities - CKF | 16/04/25 | 0 | 184 | |||
|
See All Discussions
Timeline
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
View More |