Afterpay owner Block shares dip after competitor Klarna lists 30% higher out the gate
Afterpay owner Block has seen its shares head towards a -3% drop as the market digests news of Klarna's successful U.S. IPO overnight.
Currently unlisted.
Corporate Spotlight
Not Yet Available
Are you a Company Director ?
Put your Investment Case to Hotcopper's 700K monthly unique visitors.
Latest Threads
Tag | Subject | ||||||
---|---|---|---|---|---|---|---|
CLN | Ann: Issued Units Outstanding as at 31 August 2025 | 04/09/25 | 0 | 76 | |||
|
|||||||
CLN | Ann: Issued Units Outstanding as at 31 July 2025 | 07/08/25 | 0 | 118 | |||
|
|||||||
CLN | Ann: Dividend component details | 15/07/25 | 0 | 127 | |||
|
|||||||
CLN | Ann: Issued Units Outstanding as at 30 June 2025 | 07/07/25 | 0 | 140 | |||
|
|||||||
CLN | Ann: Dividend Reinvestment Plan Prices | 01/07/25 | 0 | 107 | |||
|
|||||||
CLN | Ann: Final Dividend/Distribution for period ending 30 June 2025 | 30/06/25 | 0 | 111 | |||
|
|||||||
CLN | Ann: Dividend timetable | 24/06/25 | 0 | 119 | |||
|
|||||||
CLN | Ann: Issued Units Outstanding as at 31 May 2025 | 06/06/25 | 0 | 169 | |||
|
See All Discussions
Timeline
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
View More |