FMR sets Q4 date for Llahuin drilling after 'compelling' targets uncovered
FMR Resources (ASX:FMR) is well on track to test a @genuine high-quality porphyry target” at its Llahiun Project joint venture, lining up fourth-quarter drilling plans after refining a large, deep-seated target at Southern Porphyry.Listen to the HotCopper podcast for in-dept...
Currently unlisted.
Corporate Spotlight
Not Yet Available
Are you a Company Director ?
Put your Investment Case to Hotcopper's 700K monthly unique visitors.
Latest Threads
Tag | Subject | ||||||
---|---|---|---|---|---|---|---|
CNM | could this be our future in natural energy. | 12/03/19 | 10 | 2.7K | |||
|
|||||||
CNM | carnegie corp wave energy | 15:45 | 3 | 2.6K | |||
|
|||||||
CNM | a limerick | 06/08/10 | 0 | 978 | |||
|
|||||||
CNM | redp short term trade alert | 17/09/09 | 18 | 6.5K | |||
|
|||||||
CNM | new stock code is cwe | 16/09/09 | 0 | 1K | |||
|
|||||||
CNM | re: cpmmercial soon | 14/09/09 | 10 | 4.8K | |||
|
|||||||
CNM | future posts | 14/09/09 | 0 | 582 | |||
|
|||||||
CNM | Ann: Change of Company Name and ASX Code | 11/09/09 | 1 | 2.6K | |||
|
See All Discussions