Afterpay owner Block shares dip after competitor Klarna lists 30% higher out the gate
Afterpay owner Block has seen its shares head towards a -3% drop as the market digests news of Klarna's successful U.S. IPO overnight.
Currently unlisted.
Corporate Spotlight
Not Yet Available
Are you a Company Director ?
Put your Investment Case to Hotcopper's 700K monthly unique visitors.
Latest Threads
Tag | Subject | ||||||
---|---|---|---|---|---|---|---|
CNN | bioplastic industry future | 15/07/19 | 3 | 6.1K | |||
|
|||||||
CNN | interesting read on plastic packaging | 05/07/19 | 4 | 8.6K | |||
|
|||||||
CNN | Ann: Change of Company Name and ASX Code | 25/10/15 | 7 | 9.1K | |||
|
|||||||
CNN | SES as of today | 27/04/15 | 4 | 4.9K | |||
|
|||||||
CNN | CNN changes to SES but shares...? | 21/04/15 | 6 | 6.6K | |||
|
|||||||
CNN | Ann: Cleansing Notice | 21/04/15 | 0 | 1.3K | |||
|
|||||||
CNN | Ann: Appendix 3B | 21/04/15 | 0 | 1.1K | |||
|
|||||||
CNN | Ann: Completion of Acquisition and Investor Presentation | 21/04/15 | 0 | 1.2K | |||
|
See All Discussions