Market Cap $544.8M
!
Corporate Spotlight
Not Yet Available
Are you a Company Director ?
Put your Investment Case to Hotcopper's 700K monthly unique visitors.
Latest Threads
Tag | Subject | ||||||
---|---|---|---|---|---|---|---|
CRN Coal | We finished the day in green | 12/09/25 | 1.3K | 429K | |||
|
|||||||
CRN | Coking Coal News | 10/09/25 | 157 | 23K | |||
|
|||||||
CRN | Ann: S&P DJI Announces September 2025 Quarterly Rebalance | 09/09/25 | 39 | 5.6K | |||
|
|||||||
CRN | Cycle of Broker and Credit Rating upgrades has started | 05/09/25 | 109 | 22K | |||
|
|||||||
CRN | Ann: As Filed SEC Form SD | 29/08/25 | 0 | 205 | |||
|
|||||||
CRN | Dalian exchange in coking coal | 25/08/25 | 101 | 31K | |||
|
|||||||
CRN | dafuq happened last 30m?! | 22/08/25 | 3 | 643 | |||
|
|||||||
CRN | This could double- we are now a acquisition target | 15/08/25 | 145 | 51K | |||
|
See All Discussions
Timeline
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
View More |