Gold, Brent Crude spike as Israel strikes Iran in worst-case scenario
Israel has come good on its threats to attack Iran on Friday morning, with strikes in Tehran reported by AP and Al Jazeera. Secondary but unconfirmed attacks have also been reported across X (formerly Twitter) today, too.Listen to the HotCopper podcast for in-depth discussions and insights on all...
Market Cap $29.91M
!
Corporate Spotlight
Not Yet Available
Are you a Company Director ?
Put your Investment Case to Hotcopper's 700K monthly unique visitors.
Latest Threads
Tag | Subject | ||||||
---|---|---|---|---|---|---|---|
CRS | Ann: Cleansing Notice | 11:34 | 1 | 284 | |||
|
|||||||
CRS | Ann: Application for quotation of securities - CRS | 13/06/25 | 0 | 202 | |||
|
|||||||
CRS | Ann: Caprice Exploration Drilling Update | 12/06/25 | 44 | 13K | |||
|
|||||||
CRS | ⌚60-Second Update with CEO Luke Cox | 10/06/25 | 3 | 1.2K | |||
|
|||||||
CRS | Ann: $7M PLACEMENT TO ACCELERATE EXPLORATION DRILLING PROGRAMS | 06/06/25 | 10 | 3.4K | |||
|
|||||||
CRS | Ann: Proposed issue of securities - CRS | 05/06/25 | 0 | 234 | |||
|
|||||||
CRS | Ann: Proposed issue of securities - CRS | 05/06/25 | 0 | 201 | |||
|
|||||||
CRS | Ann: Trading Halt | 03/06/25 | 23 | 6.9K | |||
|
See All Discussions
Timeline
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
View More |