Locate Technologies is ditching ASX for NZ because it wants less crypto red tape
Locate Technologies is delisting from the ASX and moving to New Zealand to list on the NZX in a kind of backdoor listing.
Market Cap $2.293B
!
Latest Threads
Tag | Subject | ||||||
---|---|---|---|---|---|---|---|
CSC | Ann: Statement of CDIs on issue - CSC | 05/09/25 | 0 | 88 | |||
|
|||||||
CSC | Ann: Mantoverde production interruption | 01/09/25 | 0 | 123 | |||
|
|||||||
CSC | Ann: Capstone Copper Pinto Valley Site Awarded the Copper Mark | 26/08/25 | 0 | 102 | |||
|
|||||||
CSC | Ann: Capstone Copper Reports Second Quarter 2025 Results | 11/08/25 | 2 | 840 | |||
|
|||||||
CSC | Ann: Capstone Copper Announces Sanctioning of MVO Project | 11/08/25 | 0 | 177 | |||
|
|||||||
CSC | Ann: Statement of CDIs on issue - CSC | 04/08/25 | 0 | 155 | |||
|
|||||||
CSC | Ann: Q2 2025 - Interim Financial Statements - Ancillary Documents | 01/08/25 | 0 | 187 | |||
|
|||||||
CSC | Ann: Q2 2025 MD&A for Period Ended June 30, 2025 | 01/08/25 | 0 | 157 | |||
|
See All Discussions
Timeline
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
View More |